Equipment: Difference between revisions

From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
Content added Content deleted
mariowiki>M&SG
mariowiki>M&SG
m (→‎Bonus effects: Added more PAL region names.)
Line 576: Line 576:
|Air Piñata||<span style="color:red">Weakened air defense</span>||1.2x damage received when in midair.
|Air Piñata||<span style="color:red">Weakened air defense</span>||1.2x damage received when in midair.
|-
|-
|Air Pushover||<span style="color:red">Weakened air attacks</span>||0.7x attack power while airborne.
|Air Pushover<br><small>Air Tapper</small>||<span style="color:red">Weakened air attacks</span>||0.7x attack power while airborne.
|-
|-
|All-Around Trade-Off||Improved trade-off ability||Start with 60% damage, but slowly gain attack, defense, and speed.
|All-Around Trade-Off||Improved trade-off ability||Start with 60% damage, but slowly gain attack, defense, and speed.
|-
|-
|Anchor Jump||<span style="color:red">Heavy jumps</span>||1.4x speed when falling.
|Anchor Jump<br><small>Heavy Jump</small>||<span style="color:red">Heavy jumps</span>||1.4x speed when falling.
|-
|-
|Antiglide||<span style="color:red">Decreased lateral air movement</span>||0.8x lateral air-movement speed.
|Antiglide<br><small>Slow Glider</small>||<span style="color:red">Decreased lateral air movement</span>||0.8x lateral air-movement speed.
|-
|-
|Antileap<br><small>Hopper</small>||<span style="color:red">Weakened jump</span>||0.8x jump height.
|Antileap<br><small>Hopper</small>||<span style="color:red">Weakened jump</span>||0.8x jump height.
Line 644: Line 644:
|Hard Braker<br><small>Quick Stopper</small>||Improved braking ability||Stop on a dime even when dashing.
|Hard Braker<br><small>Quick Stopper</small>||Improved braking ability||Stop on a dime even when dashing.
|-
|-
|Hasty Edge||<span style="color:red">Decreased edge-grab duration</span>||Hang on to the edges of stages for half as long.
|Hasty Edge<br><small>Hanging Amateur</small>||<span style="color:red">Decreased edge-grab duration</span>||Hang on to the edges of stages for half as long.
|-
|-
|Hi-Jump<br><small>High Jump</small>||Improved ground jumps||1.3x jump height from the ground.
|Hi-Jump<br><small>High Jump</small>||Improved ground jumps||1.3x jump height from the ground.
Line 656: Line 656:
|Insult to Injury||Prone damage dealer||1.4x damage when hitting a prone opponent.
|Insult to Injury||Prone damage dealer||1.4x damage when hitting a prone opponent.
|-
|-
|Item Hitter||Battering item boost||1.5x attack power to battering items.
|Item Hitter<br><small>Walloper</small>||Battering item boost||1.5x attack power to battering items.
|-
|-
|Item Hurler||Stronger item throws||1.5x attack power to thrown items.
|Item Hurler||Stronger item throws||1.5x attack power to thrown items.
Line 664: Line 664:
|Item Pitcher<br><small>Pitcher</small>||Throwing item boost||Item-throwing range increased.
|Item Pitcher<br><small>Pitcher</small>||Throwing item boost||Item-throwing range increased.
|-
|-
|Item Shooter||Projectile item boost||1.5x attack power and ammo for items that fire projectiles.
|Item Shooter<br><small>Shooter</small>||Projectile item boost||1.5x attack power and ammo for items that fire projectiles.
|-
|-
|KO Healer||KOs heal damage||Recover damage when you KO an enemy.
|KO Healer||KOs heal damage||Recover damage when you KO an enemy.
Line 686: Line 686:
|Nimble Dodger||Improved dodge ability||Gives a little extra time to dodge an enemy attack.
|Nimble Dodger||Improved dodge ability||Gives a little extra time to dodge an enemy attack.
|-
|-
|No-Flinch Smasher||No-flinch charged smashes||You cannot be launched by standard attacks when charging a [[smash attack]].
|No-Flinch Smasher<br><small>Solid Smasher</small>||No-flinch charged smashes||You cannot be launched by standard attacks when charging a [[smash attack]].
|-
|-
|Perfect-Shield Helper<br><small>Perfect-Shield Whiz</small>||Easy perfect shield||More easily nullify attacks when blocking at the last second.
|Perfect-Shield Helper<br><small>Perfect-Shield Whiz</small>||Easy perfect shield||More easily nullify attacks when blocking at the last second.
Line 704: Line 704:
|Safe Respawner||Extended respawn invincibility||Invincibility will last three times as long after being KO'd.
|Safe Respawner||Extended respawn invincibility||Invincibility will last three times as long after being KO'd.
|-
|-
|Shield Degenerator||<span style="color:red">Weakened shield regeneration</span>||Recharge your shield more slowly.
|Shield Degenerator<br><small>Sluggish Shield Recharge</small>||<span style="color:red">Weakened shield regeneration</span>||Recharge your shield more slowly.
|-
|-
|Shield Exploder<br><small>Perfect Shield Blast</small>||Explosive perfect shield||Shield against an attack with perfect timing to create an explosion.
|Shield Exploder<br><small>Perfect Shield Blast</small>||Explosive perfect shield||Shield against an attack with perfect timing to create an explosion.
Line 710: Line 710:
|Shield Healer<br><small>Healing Shield</small>||Health-restoring shield||Recover health when shielding relative to the power of received attacks.
|Shield Healer<br><small>Healing Shield</small>||Health-restoring shield||Recover health when shielding relative to the power of received attacks.
|-
|-
|Shield Reflector||Mirror shield||When shielding, reflect some damage back at your attackers.
|Shield Reflector<br><small>Shield Counter</small>||Mirror shield||When shielding, reflect some damage back at your attackers.
|-
|-
|Shield Regenerator||Improved shield regeneration||Recharge your shield more quickly.
|Shield Regenerator<br><small>Speedy Shield Recharge</small>||Improved shield regeneration||Recharge your shield more quickly.
|-
|-
|Smash Ball Attractor||[[Smash Ball]] gravitation||Automatically draw Smash Balls to you.
|Smash Ball Attractor||[[Smash Ball]] gravitation||Automatically draw Smash Balls to you.
|-
|-
|Smash Ball Clinger||Smash Ball retention||When glowing with your Final Smash, resist losing it when attacked.
|Smash Ball Clinger<br><small>Smash Ball Hog</small>||Smash Ball retention||When glowing with your Final Smash, resist losing it when attacked.
|-
|-
|Smooth Lander||Reduced landing impact||Start moving again more quickly after landing.
|Smooth Lander||Reduced landing impact||Start moving again more quickly after landing.
Line 730: Line 730:
|Star Rod||Star Rod equipped||Start battles with a [[Star Rod (Kirby)|Star Rod]]. Wave it to fire star-shaped projectiles.
|Star Rod||Star Rod equipped||Start battles with a [[Star Rod (Kirby)|Star Rod]]. Wave it to fire star-shaped projectiles.
|-
|-
|Stroller||<span style="color:red">Decreased run speed</span>||0.8x running speed.
|Stroller<br><small>Jogger</small>||<span style="color:red">Decreased run speed</span>||0.8x running speed.
|-
|-
|Sudden Death Gambler||Chance of lucky Sudden Death||Get a 50% chance of going into Sudden Death with only 100% damage.
|Sudden Death Gambler||Chance of lucky Sudden Death||Get a 50% chance of going into Sudden Death with only 100% damage.
|-
|-
|Super Final Smasher||Powered up Final Smash||Attack, defense, and speed rise gradually while you have the Final Smash glow.
|Super Final Smasher<br><small>Smash Ball Power</small>||Powered up Final Smash||Attack, defense, and speed rise gradually while you have the Final Smash glow.
|-
|-
|Super Scope||[[Super Scope]] equipped||Start battles with a Super Scope. Attack with charge shots or rapid fire!
|Super Scope||[[Super Scope]] equipped||Start battles with a Super Scope. Attack with charge shots or rapid fire!
Line 740: Line 740:
|Thistle Jump<br><small>Floaty Jump</small>||Floaty jumps||0.6x speed when falling.
|Thistle Jump<br><small>Floaty Jump</small>||Floaty jumps||0.6x speed when falling.
|-
|-
|Tough Edge||<span style="color:red">Harder edge grabs</span>||Decreased range for grabbing stage edges.
|Tough Edge<br><small>Edge-Slipper</small>||<span style="color:red">Harder edge grabs</span>||Decreased range for grabbing stage edges.
|-
|-
|Trade-Off Attacker||Improved trade-off attack||1.15x attack power from the start of the match... as well as 30% damage. ('''3DS''')<br>Start each life with 30% damage, but you have 1.15x attack power. ('''Wii U''')
|Trade-Off Attacker||Improved trade-off attack||1.15x attack power from the start of the match... as well as 30% damage. ('''3DS''')<br>Start each life with 30% damage, but you have 1.15x attack power. ('''Wii U''')