Galleom: Difference between revisions

From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
Content added Content deleted
mariowiki>TheRaoul1992
mariowiki>Koopa con Carne
Line 20: Line 20:
The Galleom [[Spirit (Super Smash Bros. Ultimate)|spirit]] can be earned by defeating Galleom in World of Light. It is an Advanced-class Neutral-type primary spirit that strengthens the user's fist-based attacks.
The Galleom [[Spirit (Super Smash Bros. Ultimate)|spirit]] can be earned by defeating Galleom in World of Light. It is an Advanced-class Neutral-type primary spirit that strengthens the user's fist-based attacks.


==Profiles==
==Profiles and statistics==
===''Super Smash Bros. Brawl'' trophies===
===''Super Smash Bros. Brawl'' trophies===
{| border=1 cellpadding=1 cellspacing=0 width=100%
{| border=1 cellpadding=1 cellspacing=0 width=100%
Line 39: Line 39:


===''Super Smash Bros. Ultimate'' spirit===
===''Super Smash Bros. Ultimate'' spirit===
{| border=1 align=center width=100% cellspacing=0 border=1 cellpadding=3 style="text-align:left; border-collapse:collapse; font-family:Arial; font-size:85%;"
{| class=sortable align=center width=100% cellspacing=0 border=1 cellpadding=3 style="text-align:center; border-collapse:collapse; font-family:Arial; font-size:85%;"
|-
|-
!rowspan=2 width=8% style="text-align:center;"|Name
!rowspan=2 width=8%|Name
!rowspan=2 class=unsortable width=10% style="text-align:center;"|Image
!rowspan=2 class=unsortable width=10%|Image
!rowspan=2 width=8% style="text-align:center;"|Series / game
!rowspan=2 width=8%|Series / game
!rowspan=2 width=5% style="text-align:center;"|Type
!rowspan=2 width=5%|Type
!rowspan=2 width=5% style="text-align:center;"|Class
!rowspan=2 width=5%|Class
!rowspan=2 width=8% style="text-align:center;"|Strength / effects
!rowspan=2 width=8%|Strength / effect(s)
!rowspan=2 width=13% style="text-align:center;"|How to obtain
!rowspan=2 width=13%|How to obtain
!colspan=4 width=40% style="text-align:center;"|Spirit battle
!colspan=4 width=40%|Spirit battle
|-
|-
!width=7% style="text-align:center;"|Opponent(s)
!width=7%|Opponent(s)
!class=unsortable width=19% style="text-align:center;"|Battle conditions
!class=unsortable width=19%|Battle conditions
!width=7% style="text-align:center;"|Stage
!width=7%|Stage
!width=7% style="text-align:center;"|Song
!width=7%|Song
|-
|-
!align=center|Galleom
!Galleom
|align=center|[[File:SSBU Galleom Spirit.png|100px]]
|[[File:SSBU Galleom Spirit.png|100px]]
|''Super Smash Bros.'' Series
|''Super Smash Bros.'' Series
|Primary (3)
|Primary (3)