Pokémon: Difference between revisions

From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
Content added Content deleted
mariowiki>KP
mariowiki>SeanWheeler
(Relinking Bulbapedia links so that there are no redirects.)
Line 30: Line 30:
|-
|-
|[[File:Blastoisessb.PNG]]
|[[File:Blastoisessb.PNG]]
|[[bulbapedia:Blastoise|Blastoise]]
|[[bulbapedia:Blastoise (Pokémon)|Blastoise]]
|Hydro Pump
|Hydro Pump
|align=left|Blastoise uses Hydro Pump and shoots many high pressured shots for water at foes.
|align=left|Blastoise uses Hydro Pump and shoots many high pressured shots for water at foes.
|-
|-
|[[File:Beedrill.PNG]]
|[[File:Beedrill.PNG]]
|[[bulbapedia:Beedrill|Beedrill]]
|[[bulbapedia:Beedrill (Pokémon)|Beedrill]]
|Pin Missile
|Pin Missile
|align=left|Beedrill uses Pin Missile to summon its friends and rush through a certain direction causing damage to all that get caught up in the Pin Missile storm.
|align=left|Beedrill uses Pin Missile to summon its friends and rush through a certain direction causing damage to all that get caught up in the Pin Missile storm.
|-
|-
|[[File:Clefairyssb.PNG]]
|[[File:Clefairyssb.PNG]]
|[[bulbapedia:Clefairy|Clefairy]]
|[[bulbapedia:Clefairy (Pokémon)|Clefairy]]
|Metronome
|Metronome
|align=left|Clefairy executes Metronome, which causes it to use a random move used by another Pokémon.
|align=left|Clefairy executes Metronome, which causes it to use a random move used by another Pokémon.
|-
|-
|[[File:Meowth.PNG]]
|[[File:Meowth.PNG]]
|[[bulbapedia:Meowth|Meowth]]
|[[bulbapedia:Meowth (Pokémon)|Meowth]]
|Pay Day
|Pay Day
|align=left|Meowth uses Pay Day and shoots many coins in four different directions.
|align=left|Meowth uses Pay Day and shoots many coins in four different directions.
|-
|-
|[[File:Onix.PNG]]
|[[File:Onix.PNG]]
|[[bulbapedia:Onix|Onix]]
|[[bulbapedia:Onix (Pokémon)|Onix]]
|Rock Throw
|Rock Throw
|align=left|Onix flies up in the air and uses Rock Throw to drop many boulders in one area.
|align=left|Onix flies up in the air and uses Rock Throw to drop many boulders in one area.
|-
|-
|[[File:Hitmonlee.PNG]]
|[[File:Hitmonlee.PNG]]
|[[bulbapedia:Hitmonlee|Hitmonlee]]
|[[bulbapedia:Hitmonlee (Pokémon)|Hitmonlee]]
|Hi Jump Kick
|Hi Jump Kick
|align=left|Hitmonlee jumps in the air and uses Hi Jump Kick to knockout or give heavy damage to the closest foe near its release.
|align=left|Hitmonlee jumps in the air and uses Hi Jump Kick to knockout or give heavy damage to the closest foe near its release.
|-
|-
|[[File:Koffingssb.PNG]]
|[[File:Koffingssb.PNG]]
|[[bulbapedia:Koffing|Koffing]]
|[[bulbapedia:Koffing (Pokémon)|Koffing]]
|Poison Gas
|Poison Gas
|align=left|Koffing uses Poison Gas and floats in the air awaiting a player to fall in its smoke attack. That player is then stuck in Koffing's Poison Gas until it disappears.
|align=left|Koffing uses Poison Gas and floats in the air awaiting a player to fall in its smoke attack. That player is then stuck in Koffing's Poison Gas until it disappears.
|-
|-
|[[File:Chanseyssb.PNG]]
|[[File:Chanseyssb.PNG]]
|[[bulbapedia:Chansey|Chansey]]
|[[bulbapedia:Chansey (Pokémon)|Chansey]]
|Softboiled
|Softboiled
|align=left|Chansey uses Softboiled to dispense [[egg]]s that contain various items. However, some eggs are explosive and some eggs can heal the player who picked it up.
|align=left|Chansey uses Softboiled to dispense [[egg]]s that contain various items. However, some eggs are explosive and some eggs can heal the player who picked it up.
|-
|-
|[[File:Goldeenssb.PNG]]
|[[File:Goldeenssb.PNG]]
|[[bulbapedia:Goldeen|Goldeen]]
|[[bulbapedia:Goldeen (Pokémon)|Goldeen]]
|Splash
|Splash
|align=left|Goldeen flails around on dry land and uses Splash. This attack does nothing.
|align=left|Goldeen flails around on dry land and uses Splash. This attack does nothing.
|-
|-
|[[File:Starmiessb.PNG]]
|[[File:Starmiessb.PNG]]
|[[bulbapedia:Starmie|Starmie]]
|[[bulbapedia:Starmie (Pokémon)|Starmie]]
|Swift
|Swift
|align=left|Starmie positions itself to the nearest foe and uses Swift. Unlike Staryu in the later games, it will line up its attack on the opponent's position the moment it is released and will not follow opponents.
|align=left|Starmie positions itself to the nearest foe and uses Swift. Unlike Staryu in the later games, it will line up its attack on the opponent's position the moment it is released and will not follow opponents.
|-
|-
|[[File:Snorlaxssb.PNG]]
|[[File:Snorlaxssb.PNG]]
|[[bulbapedia:Snorlax|Snorlax]]
|[[bulbapedia:Snorlax (Pokémon)|Snorlax]]
|Body Slam
|Body Slam
|align=left|Snorlax flies up off-screen and comes back down even bigger using Body Slam.
|align=left|Snorlax flies up off-screen and comes back down even bigger using Body Slam.
|-
|-
|[[File:Mewssb.PNG]]
|[[File:Mewssb.PNG]]
|[[bulbapedia:Mew|Mew]]
|[[bulbapedia:Mew (Pokémon)|Mew]]
| Teleport
| Teleport
|align=left|Mew appears out of the Pokéball and cries "Mew!", then drifts off into the sky. It does not aid the person who released it in battle, but it does give him or her bonus points at the end of the match if played in 1P mode.
|align=left|Mew appears out of the Pokéball and cries "Mew!", then drifts off into the sky. It does not aid the person who released it in battle, but it does give him or her bonus points at the end of the match if played in 1P mode.
Line 101: Line 101:
|-
|-
|[[File:VenusaurSaffron.png]]
|[[File:VenusaurSaffron.png]]
|[[bulbapedia:Venusaur|Venusaur]]
|[[bulbapedia:Venusaur (Pokémon)|Venusaur]]
|Razor Leaf
|Razor Leaf
|align=left|Venusaur uses Razor Leaf to hit every character in front of it. Sometimes, it may simply charge without using Razor Leaf.
|align=left|Venusaur uses Razor Leaf to hit every character in front of it. Sometimes, it may simply charge without using Razor Leaf.
|-
|-
|[[File:CharmanderSaffron.png]]
|[[File:CharmanderSaffron.png]]
|[[bulbapedia:Charmander|Charmander]]
|[[bulbapedia:Charmander (Pokémon)|Charmander]]
|Flamethrower
|Flamethrower
|align=left|Charmander uses Flamethrower to breathe fire at other players.
|align=left|Charmander uses Flamethrower to breathe fire at other players.
|-
|-
|[[File:Electrodessb.png]]
|[[File:Electrodessb.png]]
|[[bulbapedia:Electrode|Electrode]]
|[[bulbapedia:Electrode (Pokémon)|Electrode]]
|Explosion
|Explosion
|align=left|Electrode flashes for a while and then uses Explosion to heavily damage anyone in its blast radius.
|align=left|Electrode flashes for a while and then uses Explosion to heavily damage anyone in its blast radius.
|-
|-
|[[File:ChanseySaffron.png]]
|[[File:ChanseySaffron.png]]
|[[bulbapedia:Chansey|Chansey]]
|[[bulbapedia:Chansey (Pokémon)|Chansey]]
|Softboiled
|Softboiled
|align=left|Chansey uses Softboiled to dispense eggs; some eggs are explosive, others contain items. Touching Chansey also heals a small amount of damage.
|align=left|Chansey uses Softboiled to dispense eggs; some eggs are explosive, others contain items. Touching Chansey also heals a small amount of damage.
|-
|-
|[[File:PorygonSaffron.png]]
|[[File:PorygonSaffron.png]]
|[[bulbapedia:Porygon|Porygon]]
|[[bulbapedia:Porygon (Pokémon)|Porygon]]
|Tackle
|Tackle
|align=left|Porygon suddenly charges out of the building and uses Tackle to cause high damage to players hit by it.
|align=left|Porygon suddenly charges out of the building and uses Tackle to cause high damage to players hit by it.
Line 128: Line 128:
===[[Saffron City]] Background Pokémon===
===[[Saffron City]] Background Pokémon===
[[File:Tres Mol.png|thumb|Moltres in the background of Saffron City.]]
[[File:Tres Mol.png|thumb|Moltres in the background of Saffron City.]]
*[[bulbapedia:Pidgey|Pidgey]]
*[[bulbapedia:Pidgey (Pokémon)|Pidgey]]
*[[bulbapedia:Fearow|Fearow]]
*[[bulbapedia:Fearow (Pokémon)|Fearow]]
*[[bulbapedia:Moltres|Moltres]]
*[[bulbapedia:Moltres (Pokémon)|Moltres]]
*[[bulbapedia:Butterfree|Butterfree]]
*[[bulbapedia:Butterfree (Pokémon)|Butterfree]]
<br clear=all>
<br clear=all>


Line 159: Line 159:
|-
|-
|[[File:Clefairy.png|100px]]
|[[File:Clefairy.png|100px]]
|[[bulbapedia:Clefairy|Clefairy]]
|[[bulbapedia:Clefairy (Pokémon)|Clefairy]]
|Metronome
|Metronome
|align=left|Uses Metronome. All moves performed are exclusive to Clefairy. Explosion hits anyone in the blast radius. Blizzard makes a vertical ice pillar appear and hit foes. Fire Spin creates a horizontal fire which hits enemies.
|align=left|Uses Metronome. All moves performed are exclusive to Clefairy. Explosion hits anyone in the blast radius. Blizzard makes a vertical ice pillar appear and hit foes. Fire Spin creates a horizontal fire which hits enemies.
Line 184: Line 184:
|-
|-
|[[File:Staryu.PNG|100px]]
|[[File:Staryu.PNG|100px]]
|[[bulbapedia:Staryu|Staryu]]
|[[bulbapedia:Staryu (Pokémon)|Staryu]]
|Swift
|Swift
|align=left|Shoots stars after homing in on a target. Before it attacks, if the target moves, it will keep firing in the original position.
|align=left|Shoots stars after homing in on a target. Before it attacks, if the target moves, it will keep firing in the original position.
|-
|-
|[[File:Snorlax.PNG|100px]]
|[[File:Snorlax.PNG|100px]]
|[[bulbapedia:Snorlax|Snorlax]]
|[[bulbapedia:Snorlax (Pokémon)|Snorlax]]
|Body Slam
|Body Slam
|align=left|Jumps out of screen only to come back down bigger attempting to crush opponents.
|align=left|Jumps out of screen only to come back down bigger attempting to crush opponents.
|-
|-
|[[File:Articuno.PNG|100px]]
|[[File:Articuno.PNG|100px]]
|[[bulbapedia:Articuno|Articuno]]
|[[bulbapedia:Articuno (Pokémon)|Articuno]]
|Blizzard
|Blizzard
|align=left|Freezes anyone close to it. Sometimes sends foes flying off the top of the screen for a KO.
|align=left|Freezes anyone close to it. Sometimes sends foes flying off the top of the screen for a KO.
|-
|-
|[[File:Zapdos .PNG]]
|[[File:Zapdos .PNG]]
|[[bulbapedia:Zapdos|Zapdos]]
|[[bulbapedia:Zapdos (Pokémon)|Zapdos]]
|Thundershock
|Thundershock
|align=left|Shocks anyone close to it, while holding them in one place (but can DI out of the electricity).
|align=left|Shocks anyone close to it, while holding them in one place (but can DI out of the electricity).
|-
|-
|[[File:Moltres.PNG]]
|[[File:Moltres.PNG]]
|[[bulbapedia:Moltres|Moltres]]
|[[bulbapedia:Moltres (Pokémon)|Moltres]]
|Sky Attack
|Sky Attack
|align=left|Burns anyone that touches it, usually KOing them.
|align=left|Burns anyone that touches it, usually KOing them.
|-
|-
|[[File:Mew.PNG]]
|[[File:Mew.PNG]]
|[[bulbapedia:Mew|Mew]]
|[[bulbapedia:Mew (Pokémon)|Mew]]
| Teleport
| Teleport
|align=left|Says "Mew!" and drifts into the sky. The player is awarded 10,000 extra points at the end of the match. Has a 1 in 251 chance of appearing.
|align=left|Says "Mew!" and drifts into the sky. The player is awarded 10,000 extra points at the end of the match. Has a 1 in 251 chance of appearing.
|-
|-
|[[File:Chikorita.PNG]]
|[[File:Chikorita.PNG]]
|[[bulbapedia:Chikorita|Chikorita]]
|[[bulbapedia:Chikorita (Pokémon)|Chikorita]]
|Razor Leaf
|Razor Leaf
|align=left|Uses Razor Leaf, an attack that sends out leaves in a shuriken-like fashion.
|align=left|Uses Razor Leaf, an attack that sends out leaves in a shuriken-like fashion.
|-
|-
|[[File:Cyndaquil.PNG]]
|[[File:Cyndaquil.PNG]]
|[[bulbapedia:Cyndaquil|Cyndaquil]]
|[[bulbapedia:Cyndaquil (Pokémon)|Cyndaquil]]
|Flamethrower
|Flamethrower
|align=left|Shoots out flames. Similar to Charizard, but only does it in one direction. Can be knocked off the screen with strong attacks,
|align=left|Shoots out flames. Similar to Charizard, but only does it in one direction. Can be knocked off the screen with strong attacks,
|-
|-
|[[File:Togepi.PNG]]
|[[File:Togepi.PNG]]
|[[bulbapedia:Togepi|Togepi]]
|[[bulbapedia:Togepi (Pokémon)|Togepi]]
|Metronome
|Metronome
|align=left|Uses a random attack, but these attacks are unique to Togepi. Magnitude makes foes go into the ground, like [[Headbutt]]. Sing makes enemies fall asleep. Leech Seed puts Flowers on top of the characters' heads, like [[Lip's Stick]]. Rarely, it uses Night Shade, which makes the screen slowly become black for a few seconds.
|align=left|Uses a random attack, but these attacks are unique to Togepi. Magnitude makes foes go into the ground, like [[Headbutt]]. Sing makes enemies fall asleep. Leech Seed puts Flowers on top of the characters' heads, like [[Lip's Stick]]. Rarely, it uses Night Shade, which makes the screen slowly become black for a few seconds.
|-
|-
|[[File:Bellossom.PNG]]
|[[File:Bellossom.PNG]]
|[[bulbapedia:Bellossom|Bellossom]]
|[[bulbapedia:Bellossom (Pokémon)|Bellossom]]
|Sleep Powder
|Sleep Powder
|align=left|Makes opponent close to it fall asleep. Can sometimes cause small damage.
|align=left|Makes opponent close to it fall asleep. Can sometimes cause small damage.
|-
|-
|[[File:Marill.PNG]]
|[[File:Marill.PNG]]
|[[bulbapedia:Marill|Marill]]
|[[bulbapedia:Marill (Pokémon)|Marill]]
|Rollout
|Rollout
|align=left|Charges at opponents, pushing them backward. Can hit multiple times.
|align=left|Charges at opponents, pushing them backward. Can hit multiple times.
|-
|-
|[[File:Unown.PNG]]
|[[File:Unown.PNG]]
|[[bulbapedia:Unown|Unown]]
|[[bulbapedia:Unown (Pokémon)|Unown]]
|Hidden Power
|Hidden Power
|align=left|Leaves the screen only to return with many Unown charging in a random direction. The Unown that was released can't be blocked, but the Unown swarm can be blocked.
|align=left|Leaves the screen only to return with many Unown charging in a random direction. The Unown that was released can't be blocked, but the Unown swarm can be blocked.
|-
|-
|[[File:Wobbuffet.PNG]]
|[[File:Wobbuffet.PNG]]
|[[bulbapedia:Wobbuffet|Wobbuffet]]
|[[bulbapedia:Wobbuffet (Pokémon)|Wobbuffet]]
|Counter
|Counter
|align=left|Counters all attacks, wobbling back on forth as it does so. The faster the wobble, the more damage it will do. It can hurt the player who released it.
|align=left|Counters all attacks, wobbling back on forth as it does so. The faster the wobble, the more damage it will do. It can hurt the player who released it.
|-
|-
|[[File:Scizor.PNG|100px]]
|[[File:Scizor.PNG|100px]]
|[[bulbapedia:Scizor|Scizor]]
|[[bulbapedia:Scizor (Pokémon)|Scizor]]
|Fury Cutter
|Fury Cutter
|align=left|Runs in one direction after an opponent. After a certain time, it will jump either in the same direction, or the other direction before falling offscreen. Players can't block its attack.
|align=left|Runs in one direction after an opponent. After a certain time, it will jump either in the same direction, or the other direction before falling offscreen. Players can't block its attack.
|-
|-
|[[File:Porygon2.PNG]]
|[[File:Porygon2.PNG]]
|[[bulbapedia:Porygon2|Porygon 2]]
|[[bulbapedia:Porygon2 (Pokémon)|Porygon 2]]
|Tackle
|Tackle
|align=left|Immediately charges out a few feet before disappearing, if it hits anyone immediately as it comes out, they almost always get KO'd.
|align=left|Immediately charges out a few feet before disappearing, if it hits anyone immediately as it comes out, they almost always get KO'd.
|-
|-
|[[File:Raikou.PNG]]
|[[File:Raikou.PNG]]
|[[bulbapedia:Raikou|Raikou]]
|[[bulbapedia:Raikou (Pokémon)|Raikou]]
|Spark
|Spark
|align=left|Makes a big electric circle around Raikou that does a lot of damage to anyone touching the ground inside the circle.
|align=left|Makes a big electric circle around Raikou that does a lot of damage to anyone touching the ground inside the circle.
|-
|-
|[[File:Entei.PNG]]
|[[File:Entei.PNG]]
|[[bulbapedia:Entei|Entei]]
|[[bulbapedia:Entei (Pokémon)|Entei]]
|Fire Blast
|Fire Blast
|align=left|Makes a vertical pillar of flame appear where Entei is. Does massive damage.
|align=left|Makes a vertical pillar of flame appear where Entei is. Does massive damage.
|-
|-
|[[File:Suicune.PNG]]
|[[File:Suicune.PNG]]
|[[bulbapedia:Suicune|Suicune]]
|[[bulbapedia:Suicune (Pokémon)|Suicune]]
|Icy Wind
|Icy Wind
|align=left|Makes a horizontal ice hurricane that starts where Suicune is. Does a lot of damage.
|align=left|Makes a horizontal ice hurricane that starts where Suicune is. Does a lot of damage.
|-
|-
|[[File:Lugia.PNG]]
|[[File:Lugia.PNG]]
|[[bulbapedia:Lugia|Lugia]]
|[[bulbapedia:Lugia (Pokémon)|Lugia]]
|Aeroblast
|Aeroblast
|align=left|Goes into the background to make a huge moving whirlpool in the air that does massive damage with immense knockback. The Aeroblast can KO any opponents at 0%. It can also damage opponents just by touching them directly.
|align=left|Goes into the background to make a huge moving whirlpool in the air that does massive damage with immense knockback. The Aeroblast can KO any opponents at 0%. It can also damage opponents just by touching them directly.
|-
|-
|[[File:Ho-oh.PNG]]
|[[File:Ho-oh.PNG]]
|[[bulbapedia:Ho-oh|Ho-oh]]
|[[bulbapedia:Ho-Oh (Pokémon)|Ho-Oh]]
|Sacred Fire
|Sacred Fire
|align=left|Goes into the background to make a huge vertical pillar of fire that appears where it was called from. Like Entei's attack, it does a massive amount of damage, the attack radius is much bigger. Ho-oh can also damage opponents who touch it.
|align=left|Goes into the background to make a huge vertical pillar of fire that appears where it was called from. Like Entei's attack, it does a massive amount of damage, the attack radius is much bigger. Ho-oh can also damage opponents who touch it.
|-
|-
|[[File:Celebi.PNG]]
|[[File:Celebi.PNG]]
|[[bulbapedia:Celebi|Celebi]]
|[[bulbapedia:Celebi (Pokémon)|Celebi]]
| Teleport
| Teleport
|align=left|Floats up to the sky. Player receives 8,000 extra points at the end of the match. According to the trophy, it has a 1 in 251 chance of appearing, like Mew.
|align=left|Floats up to the sky. Player receives 8,000 extra points at the end of the match. According to the trophy, it has a 1 in 251 chance of appearing, like Mew.
|-
|-
|[[File:Ditto.PNG|100px]]
|[[File:Ditto.PNG|100px]]
|[[bulbapedia:Ditto|Ditto]]
|[[bulbapedia:Ditto (Pokémon)|Ditto]]
|Transform
|Transform
|align=left|While Ditto never appeared in the final game, all the information needed for it to appear remains in the game disc. With the use of Action replay players can make Ditto appear out of a Pokéball. However, it simply says its name in Japanese and disappears, damaging any player who touches it. It was taken out of the final version due to causing lag with the [[Ice Climbers]]. However, a Ditto icon is used to represent "Random" whenever players play the "Winner Out" or "Loser Out" modes of "Tournament Melee".
|align=left|While Ditto never appeared in the final game, all the information needed for it to appear remains in the game disc. With the use of Action replay players can make Ditto appear out of a Pokéball. However, it simply says its name in Japanese and disappears, damaging any player who touches it. It was taken out of the final version due to causing lag with the [[Ice Climbers]]. However, a Ditto icon is used to represent "Random" whenever players play the "Winner Out" or "Loser Out" modes of "Tournament Melee".
Line 297: Line 297:
===[[Poké Floats]] Pokémon===
===[[Poké Floats]] Pokémon===
*Squirtle
*Squirtle
*[[bulbapedia:Onix|Onix]]
*[[bulbapedia:Onix (Pokémon)|Onix]]
*[[bulbapedia:Psyduck|Psyduck]]
*[[bulbapedia:Psyduck (Pokémon)|Psyduck]]
*Chikorita
*Chikorita
*[[bulbapedia:Weezing|Weezing]]
*[[bulbapedia:Weezing (Pokémon)|Weezing]]
*[[bulbapedia:Slowpoke|Slowpoke]]
*[[bulbapedia:Slowpoke (Pokémon)|Slowpoke]]
*Porygon
*Porygon
*[[bulbapedia:Wooper|Wooper]]
*[[bulbapedia:Wooper (Pokémon)|Wooper]]
*[[bulbapedia:Sudowoodo|Sudowoodo]]
*[[bulbapedia:Sudowoodo (Pokémon)|Sudowoodo]]
*Snorlax
*Snorlax
*Venusaur
*Venusaur
*[[bulbapedia:Seel|Seel]]
*[[bulbapedia:Seel (Pokémon)|Seel]]
*Wobbuffet
*Wobbuffet
*Unown
*Unown
*Goldeen
*Goldeen
*[[bulbapedia:Lickitung|Lickitung]]
*[[bulbapedia:Lickitung (Pokémon)|Lickitung]]
*Chansey
*Chansey
*[[bulbapedia:Geodude|Geodude]]
*[[bulbapedia:Geodude (Pokémon)|Geodude]]


===Trophy Pokémon===
===Trophy Pokémon===
Line 413: Line 413:
|align=left|Every Ditto has the ability to copy a Pokémon's entire cell structure in an instant and become its exact replica. They're terrible at remembering techniques, but when they use Transform, they temporarily learn all of their foe's moves. If a Ditto starts to laugh, it weakens and can't hold it's transformation.
|align=left|Every Ditto has the ability to copy a Pokémon's entire cell structure in an instant and become its exact replica. They're terrible at remembering techniques, but when they use Transform, they temporarily learn all of their foe's moves. If a Ditto starts to laugh, it weakens and can't hold it's transformation.
|-
|-
|[[bulbapedia:Eevee|Eevee]]
|[[bulbapedia:Eevee (Pokémon)|Eevee]]
|[[File:trophy248.PNG|100px]]
|[[File:trophy248.PNG|100px]]
|Pokémon Red & Blue<br>9/98
|Pokémon Red & Blue<br>9/98
Line 463: Line 463:
|align=left|Chikorita was one of the first three Pokémon available in Pokémon Gold, Silver, and Crystal. A Grass-type Pokémon, it emits a delightful fragrance from the leaves on its head and loves to spend its time leisurely sunbathing. When called into battle, it uses its Razor Leaf move to strike at opponents' weak points.
|align=left|Chikorita was one of the first three Pokémon available in Pokémon Gold, Silver, and Crystal. A Grass-type Pokémon, it emits a delightful fragrance from the leaves on its head and loves to spend its time leisurely sunbathing. When called into battle, it uses its Razor Leaf move to strike at opponents' weak points.
|-
|-
|[[bulbapedia:Cyndaquil|Cyndaquil]]
|[[bulbapedia:Cyndaquil (Pokémon)|Cyndaquil]]
|[[File:trophy137.PNG|100px]]
|[[File:trophy137.PNG|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
|align=left|Cyndaquil frighten easily, so they're often found curled up in balls. When threatened, they flare the flames on their backs to drive off enemies. Cyndaquil was one of the three Pokémon that trainers could choose from at the beginning of Pokémon Silver, Gold, and Crystal. No one knows if their eyes are open.
|align=left|Cyndaquil frighten easily, so they're often found curled up in balls. When threatened, they flare the flames on their backs to drive off enemies. Cyndaquil was one of the three Pokémon that trainers could choose from at the beginning of Pokémon Silver, Gold, and Crystal. No one knows if their eyes are open.
|-
|-
|[[bulbapedia:Totodile|Totodile]]
|[[bulbapedia:Totodile (Pokémon)|Totodile]]
|[[File:trophy249.PNG|100px]]
|[[File:trophy249.PNG|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
|align=left|Little but feisty is the best description for these Water-type Pokémon. The first thing they do when they see something move is latch onto it with their powerful jaws. Totodile was one of the three Pokémon the Professor Elm offered to trainers in Pokémon Gold, Silver, and Crystal. They evolve into Croconaw.
|align=left|Little but feisty is the best description for these Water-type Pokémon. The first thing they do when they see something move is latch onto it with their powerful jaws. Totodile was one of the three Pokémon the Professor Elm offered to trainers in Pokémon Gold, Silver, and Crystal. They evolve into Croconaw.
|-
|-
|[[bulbapedia:Crobat|Crobat]]
|[[bulbapedia:Crobat (Pokémon)|Crobat]]
|[[File:trophy250.PNG|100px]]
|[[File:trophy250.PNG|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
Line 493: Line 493:
|align=left|Pichu is the lightest character in Super Smash Bros. Melee., and it's top of the class in weakness, too! For Pichu, it's all about scampering here and there to pick up items that will help it survive. The first warp in Agility causes 1 point of damage to Pichu, and the second causes 3, so try to limit the number of times you use the move.
|align=left|Pichu is the lightest character in Super Smash Bros. Melee., and it's top of the class in weakness, too! For Pichu, it's all about scampering here and there to pick up items that will help it survive. The first warp in Agility causes 1 point of damage to Pichu, and the second causes 3, so try to limit the number of times you use the move.
|-
|-
|[[bulbapedia:Cleffa|Cleffa]]
|[[bulbapedia:Cleffa (Pokémon)|Cleffa]]
|[[File:trophy251.PNG|100px]]
|[[File:trophy251.PNG|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
|align=left|With silhouettes that resemble stars, Cleffa are often sighted when the night sky is filled with shooting stars. Cleffa evolves into Clefairy, but only if it has a strong bond of friendship with its trainer. Since Cleffa are so cute and loveable, many trainers choose to keep it in this unevolved form.
|align=left|With silhouettes that resemble stars, Cleffa are often sighted when the night sky is filled with shooting stars. Cleffa evolves into Clefairy, but only if it has a strong bond of friendship with its trainer. Since Cleffa are so cute and loveable, many trainers choose to keep it in this unevolved form.
|-
|-
|[[bulbapedia:Igglybuff|Igglybuff]]
|[[bulbapedia:Igglybuff (Pokémon)|Igglybuff]]
|[[File:trophy252.PNG|100px]]
|[[File:trophy252.PNG|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
Line 508: Line 508:
|align=left|These adorable spike-shelled Pokémon hatch from eggs given out by Professor Elm's assistant. Common superstition holds that their shells are chock-full of happiness and that they become good-luck charms when handled with kindness. It's impossible to predict which ability a Togepi will call upon when it uses its Metronome move, so you'd better be ready.
|align=left|These adorable spike-shelled Pokémon hatch from eggs given out by Professor Elm's assistant. Common superstition holds that their shells are chock-full of happiness and that they become good-luck charms when handled with kindness. It's impossible to predict which ability a Togepi will call upon when it uses its Metronome move, so you'd better be ready.
|-
|-
|[[bulbapedia:Bellossom|Bellossom]]
|[[bulbapedia:Bellossom (Pokémon)|Bellossom]]
|[[File:trophy139.PNG|100px]]
|[[File:trophy139.PNG|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
Line 514: Line 514:
|-
|-
|Marill
|Marill
|[[File:trophy140.PNG|100px]]
|[[File:trophy140.PNG (Pokémon)|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
|align=left|This water-mouse Pokémon evolves into Azumarill. The round ball on the end of its tail acts like a flotation device, so it can float safely in the roughest of water conditions. It resides on Mt. Mortar in seclusion; few of the creatures are ever seen. Marill's cuteness has earned it a large and loyal fan base.
|align=left|This water-mouse Pokémon evolves into Azumarill. The round ball on the end of its tail acts like a flotation device, so it can float safely in the roughest of water conditions. It resides on Mt. Mortar in seclusion; few of the creatures are ever seen. Marill's cuteness has earned it a large and loyal fan base.
Line 533: Line 533:
|align=left|A patient Pokémon, Wobbuffet lives in darkness to hide its mismatched black tail. Even for a stoic Pokémon, this creature is a testament to self-control; it will not actively attack an opponent. Its Counter and Mirror Coat moves are solely used for reflecting attacks directly back at its antagonist.
|align=left|A patient Pokémon, Wobbuffet lives in darkness to hide its mismatched black tail. Even for a stoic Pokémon, this creature is a testament to self-control; it will not actively attack an opponent. Its Counter and Mirror Coat moves are solely used for reflecting attacks directly back at its antagonist.
|-
|-
|[[bulbapedia:Steelix|Steelix]]
|[[bulbapedia:Steelix (Pokémon)|Steelix]]
|[[File:trophy253.PNG|100px]]
|[[File:trophy253.PNG|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
Line 543: Line 543:
|align=left|This evolved form of Scyther has arms ending in large pincers with distinctive eye-spot markings. Its evolution also includes the addition of a tough Metal Coat. It's unable to fly very far with its wings, but it can affect its body temperature by flapping them at high speeds. Its sleek look has made Scizor quite popular among collectors.
|align=left|This evolved form of Scyther has arms ending in large pincers with distinctive eye-spot markings. Its evolution also includes the addition of a tough Metal Coat. It's unable to fly very far with its wings, but it can affect its body temperature by flapping them at high speeds. Its sleek look has made Scizor quite popular among collectors.
|-
|-
|[[bulbapedia:Heracross|Heracross]]
|[[bulbapedia:Heracross (Pokémon)|Heracross]]
|[[File:Trophy254.PNG|100px]]
|[[File:Trophy254.PNG|100px]]
|Pokémon Gold & Silver<br>10/00
|Pokémon Gold & Silver<br>10/00
Line 553: Line 553:
|align=left|Representing the next step in technological progress, this virtual Pokémon is a higher powered version of the man-made Pokémon, Porygon. Compared to the sharp edges of its relative, Porygon2's body is extremely smooth and rounded. In battle, it utilizes a special move called Conversion 2 to alter its type.
