Pokémon: Difference between revisions

From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
m
They're Pokemon. Bulbapedia contains far more information about them, and we don't have SmashWiki as the primary link for any other pages barring ones that don't have independent pages on other wikis.
mariowiki>Results May Vary
(fix filenames (resized because i plan to replace others))
mariowiki>Time Turner
m (They're Pokemon. Bulbapedia contains far more information about them, and we don't have SmashWiki as the primary link for any other pages barring ones that don't have independent pages on other wikis.)
Line 45:
|-
|[[File:Beedrill.PNG]]
|[[SmashWikibulbapedia:Beedrill (Pokémon)|Beedrill]]
|[[Bulbapedia:Take Down (move)|Take Down]]
|align=left|[[Bulbapedia:Beedrill (Pokémon)|Beedrill]] attacks by using Take Down, which involves a single Beedrill flying off the stage, followed by a swarm of Beedrill flying horizontally through the stage and damaging anyone who comes into contact with them.
Line 75:
|-
|[[File:Hitmonlee.PNG]]
|[[SmashWikibulbapedia:Hitmonlee (Pokémon)|Hitmonlee]]
|[[Bulbapedia:Jump Kick (move)|Jump Kick]]
|align=left|[[Bulbapedia:Hitmonlee (Pokémon)|Hitmonlee]] jumps in the air and attacks by using Jump Kick; this involves Hitmonlee extending its leg and leaping towards an opponent, dealing heavy damage and knockback if it connects. This jump has a large arc, which often leads to it simply jumping off the stage.
Line 95:
|-
|[[File:Onix.PNG]]
|[[SmashWikibulbapedia:Onix (Pokémon)|Onix]]
|[[Bulbapedia:Rock Throw (move)|Rock Throw]]
|align=left|[[Bulbapedia:Onix (Pokémon)|Onix]] jumps to the top of the stage and uses Rock Throw to drop many boulders in one area. Onix can damage opponents itself while dropping rocks, and the rocks launch away opponents if they hit. If opponents touch Onix before it rises upward, they also take damage.
Line 105:
|-
|[[File:Starmiessb.PNG]]
|[[SmashWikibulbapedia:Starmie (Pokémon)|Starmie]]
|[[Bulbapedia:Swift (move)|Swift]]
|align=left|[[Bulbapedia:Starmie (Pokémon)|Starmie]] positions itself to the nearest foe and uses Swift; after being spawned, it hovers towards an opponent and shoots a barrage of stars at them, dealing minor damage but trapping them in the blast. Damage can also be taken by coming into contact with Starmie itself.. Unlike Staryu in the later games, it will line up its attack on the opponent's position the moment it is released and will not follow opponents.
Line 127:
|-
|[[File:CharmanderSaffron.png]]
|[[SmashWikibulbapedia:Charmander (Pokémon)|Charmander]]
|Flamethrower
|align=left|[[Bulbapedia:Charmander (Pokémon)|Charmander]] uses Flamethrower to breathe fire at other players.
Line 142:
|-
|[[File:PorygonSaffron.png]]
|[[SmashWikibulbapedia:Porygon (Pokémon)|Porygon]]
|Tackle
|align=left|[[bulbapedia:Porygon (Pokémon)|Porygon]] suddenly charges out of the building and uses Tackle to cause high damage to players hit by it.
Line 215:
|-
|[[File:Cyndaquil.PNG|100px]]
|[[SmashWikibulbapedia:Cyndaquil (Pokémon)|Cyndaquil]]
|[[Bulbapedia:Flamethrower (move)|Flamethrower]]
|align=left|[[bulbapedia:Cyndaquil (Pokémon)|Cyndaquil]] attacks by using Flamethrower, which involves it jumping up and releasing a small blast of fire from its back; the effect is similar to Charizard, but only in one direction.. This deals constant weak damage to any opponent caught in it. Cyndaquil is one of the few Pokémon that can be knocked off the stage.
Line 245:
|-
|[[File:Marill.PNG|100px]]
|[[SmashWikibulbapedia:Marill (Pokémon)|Marill]]
|[[Bulbapedia:Tackle (move)|Tackle]]
|align=left|[[bulbapedia:Marill (Pokémon)|Marill]] attacks by using Tackle, which involves it running in a single direction, launching back any opponent who gets in its way. Marill continues in the opposite direction if it hits a wall; if it ends up in an enclosed space, it continues to bounce back and forth until it disappears.
Line 260:
|-
|[[File:Porygon2.PNG|100px]]
|[[SmashWikibulbapedia:Porygon2 (Pokémon)|Porygon2]]
|[[Bulbapedia:Tackle (move)|Tackle]]
|align=left|[[bulbapedia:Porygon2 (Pokémon)|Porygon2]] attacks by using Tackle; as soon as it is spawned, it dashes a short distance horizontally before disappearing, dealing moderate damage and a huge amount of knockback (in the opposite direction of Porygon2's tackle) to any opponents caught by it.
|-
|[[File:Raikou.PNG|100px]]
|[[SmashWikibulbapedia:Raikou (Pokémon)|Raikou]]
|[[bulbapedia:Spark (move)|Spark]]
|align=left|[[bulbapedia:Raikou (Pokémon)|Raikou]] attacks with [[bulbapedia:Spark (move)|Spark]], releasing electricity around itself that shocks and deals multiple hits to opponents who are on the ground.
Line 295:
|-
|[[File:Unown.PNG|100px]]
|[[SmashWikibulbapedia:Unown (Pokémon)|Unown]]
|[[Bulbapedia:Take Down (move)|Take Down]] <small><br>(cannot learn this move in the ''Pokémon'' series)</small>
|align=left|[[bulbapedia:Unown (Pokémon)|Unown]] attacks by using Take Down; a single Unown is spawned and flies off-screen, dealing moderate knockback and damage if it hits an opponent. After it flies away, a swarm of Unown soon flies diagonally across the screen, juggling opponents who come into contact with them. The original Unown that was released cannot be blocked, but the Unown swarm can be blocked.
Line 381:
|-
|[[File:SSBBbonsly.jpg|146x120px]]
|[[SmashWikibulbapedia:Bonsly (Pokémon)|Bonsly]]
|[[bulbapedia:Tackle (move)|Tackle]]
|align=left|[[bulbapedia:Bonsly (Pokémon)|Bonsly]], unlike most Pokémon, does not directly attack. Instead, it acts like an item; it can be picked up and carried around like an item - although it is very heavy, and can only be carried around with ease when held by strong characters. When tossed, it doesn't fly far, but can deal damage exceeding 30%, and knockback comparable to a Home-Run Bat. It can be deflected, or used by players who did not summon it. After being thrown about three times, it disappears, or will disappear after some time unused.
Line 421:
|-
|[[File:Groudon Brawl.png|146x120px]]
|[[SmashWikibulbapedia:Groudon (Pokémon)|Groudon]]
|[[Bulbapedia:Overheat (move)|Overheat]]
|align=left|[[bulbapedia:Groudon (Pokémon)|Groudon]] attacks by using Overheat; after being summoned, it exerts a glowing aura around it, knocking back opponents and dealing light damage to them. Groudon's size prevents opponents from easily avoiding it, and it can occasionally turn to the other side of the stage.
|-
|[[File:Gulpin.jpg|146x120px]]
|[[SmashWikibulbapedia:Gulpin (Pokémon)|Gulpin]]
|[[Bulbapedia:Swallow (move)|Swallow]]
|align=left|[[bulbapedia:Gulpin (Pokémon)|Gulpin]] sits stationary where it is released. If an opponent gets close, Gulpin will swallow them, causing damage as long as they are inside it. Others can damage whoever is swallowed, but eventually Gulpin will spit out the opponent and disappear.
Line 436:
|-
|[[File:Jirachi.jpg|146x120px]]
|[[SmashWikibulbapedia:Jirachi (Pokémon)|Jirachi]]
|[[Bulbapedia:Teleport (move)|Teleport]]
|align=left|[[bulbapedia:Jirachi (Pokémon)|Jirachi]] appears and drops [[Sticker (Super Smash Bros. Brawl)|stickers]] for players to grab. It has as a 1 in 493 chance of being spawned from any given Poké Ball, in line with the number of Pokémon that existed at the time of ''Brawl''{{'}}s release.
Line 481:
|-
|[[File:BrawlMunchlax.jpg|146x120px]]
|[[SmashWikibulbapedia:Munchlax (Pokémon)|Munchlax]]
|[[bulbapedia:Pickup (move)|Pickup]]
|align=left|Munchlax wanders around the stage, eating any items it comes across and removing them from play. Munchlax cannot eat [[Trophy (Super Smash Bros. series)|Trophies]], [[CD]]s, [[Sticker (Super Smash Bros. Brawl)|Stickers]], Poké Balls or [[Smash Ball]]s.
|-
|[[File:SSBBpiplup.jpg|146x120px]]
|[[SmashWikibulbapedia:Piplup (Pokémon)|Piplup]]
|[[Bulbapedia:Surf (move)|Surf]]
|align=left|[[bulbapedia:Piplup (Pokémon)|Piplup]] attacks by using [[Bulbapedia:Surf (move)|Surf]]; when summoned, it slides across the ground on a wave of water, pushing any opponent that gets caught along with it. It moves in the other direction if it hits a wall, and does not stop moving even if it falls off the stage.
Line 522:
|-
|[[File:Weavile.jpg|146x120px]]
|[[SmashWikibulbapedia:Weavile (Pokémon)|Weavile]]
|[[Bulbapedia:False Swipe (move)|False Swipe]]
|align=left|[[bulbapedia:Weavile (Pokémon)|Weavile]] performs False Swipe. It attacks foes by dashing back and forth in one defined area. Foes hit by this attack are stunned, as if their Shield has been broken. However, if the player is hit while in the air by Weavile (even though it stays on the ground), the player goes flying straight up.
Line 585:
|-
|[[File:Abomasnow SSB4 Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Abomasnow (Pokémon)|Abomasnow]]
|[[Bulbapedia:Blizzard (move)|Blizzard]]<br>[[Bulbapedia:Ice Punch (move)|Ice Punch]]
|[[bulbapedia:Abomasnow (Pokémon)|Abomasnow]] attacks by using Blizzard, releasing a blast of freezing wind around itself that draws opponents towards it and deals minor damage, then charges across the arena with Ice Punch, attacking the nearest opponent with a punch that freezes them in its path and deals severe damage if it hits.
Line 591:
|-
|[[File:Arceus Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Arceus (Pokémon)|Arceus]]
|[[Bulbapedia:Gravity (move)|Gravity]]<ref name="Pokemon"></ref>
|[[bulbapedia:Arceus|Arceus]] creates a pulse of gravity, a circular shockwave that smashes opponents downward if they are in the air, though it deals no damage.
Line 603:
|-
|[[File:Chespin Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Chespin (Pokémon)|Chespin]]
|[[Bulbapedia:Seed Bomb (move)|Seed Bomb]]
|[[bulbapedia:Chespin (Pokémon)|Chespin]] attacks by using Seed Bomb, which involves it releasing explosive seeds from its body. These moderately damage any opponents who are caught in the blast.
Line 609:
|-
|[[File:Darkrai Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Darkrai (Pokémon)|Darkrai]]
|[[Bulbapedia:Dark Void (move)|Dark Void]]
|[[bulbapedia:Darkrai (Pokémon)|Darkrai]] attacks by using its [[bulbapedia:Signature move|signature move]] Dark Void, creating a large dark sphere around itself that puts any opponent that enters it to sleep and deals minor damage to them.
Line 615:
|-
|[[File:Dedenne-SSBWiiU.jpg|146px]]
|[[SmashWikibulbapedia:Dedenne (Pokémon)|Dedenne]]
|[[Bulbapedia:Discharge (move)|Discharge]]
|[[bulbapedia:Dedenne (Pokémon)|Dedenne]] attacks by using Discharge, which involves it hovering in the air and releasing electricity that rotates in four beams around it. The electricity hits opponents multiple times, and the final burst does medium knockback
Line 645:
|-
|[[File:Fennekin Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Fennekin (Pokémon)|Fennekin]]
|[[Bulbapedia:Incinerate (move)|Incinerate]]<ref name="Pokemon">[http://www.smashbros.com/us/howto/entry7.html Super Smash Bros. for Nintendo 3DS / Wii U: Pokémon]. Nintendo. Retrieved August 29, 2014.</ref>
|[[Bulbapedia:Fennekin (Pokémon)|Fennekin]] spits a fireball in front of it that creates a pillar of fire. If the fire hits an opponent, they become stunned and continuously take damage until the fire disappears.
Line 651:
|-
|[[File:Fletchling Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Fletchling (Pokémon)|Fletchling]]
|[[Bulbapedia:Peck (move)|Peck]]<ref name="Pokemon"></ref>
|[[bulbapedia:Fletchling (Pokémon)|Fletchling]] attacks by using Peck, which involves it hopping across the stage and pecking any nearby opponents, dealing weak damage and knockback. It can fly back to the stage if it falls off.
Line 663:
|-
|[[File:Genesect Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Genesect (Pokémon)|Genesect]]
|[[bulbapedia:Techno Blast (move)|Techno Blast]]
|[[bulbapedia:Genesect (Pokémon)|Genesect]] attacks by using its signature move Techno Blast, which involves it firing four small laser bursts before following it up with a large, continuous beam. The beam is significantly stronger than the bursts, and both attacks can pass through walls.
Line 671:
|-
|[[File:Giratina Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Giratina (Pokémon)|Giratina]]
|[[Bulbapedia:Dragon Breath (move)|Dragon Breath]]<ref name="Pokemon"></ref>
|[[Bulbapedia:Giratina (Pokémon)|Giratina]] attacks by using Dragon Breath, blowing a horizontal vortex that shoots across the entire stage, repeatedly dealing weak damage while stuck in the whirlwind. Coming in contact with Giratina will deal slightly stronger damage with knockback.
Line 677:
|-
|[[File:Gogoat Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Gogoat (Pokémon)|Gogoat]]
|[[Bulbapedia:Take Down (move)|Take Down]]
|[[bulbapedia:Gogoat (Pokémon)|Gogoat]] attacks using Take Down, represented as charging from one side of the stage to the other and ramming any opponents in its path. Anyone, whether if it's its summoner or other fighters, can jump on top of it and attack from it as it's moving. If it runs into a wall, it will be momentarily stunned.
Line 689:
|-
|[[File:Inkay WiiU.JPG|146px]]
|[[SmashWikibulbapedia:Inkay (Pokémon)|Inkay]]
|[[Bulbapedia:Topsy-Turvy (move)|Topsy-Turvy]]<ref name="Pokemon"></ref>
|[[Bulbapedia:Inkay (Pokémon)|Inkay]] attacks by using its signature move, Topsy-Turvy, which involves it flipping upside down before slamming into the ground, [[Trip|tripping]] any opponents in its vicinity.
Line 695:
|-
|[[File:SSB4 Wii U Keldeo.jpg|146px]]
|[[SmashWikibulbapedia:Keldeo (Pokémon)|Keldeo]]
|[[Bulbapedia:Secret Sword (move)|Secret Sword]]<ref name="Pokemon"></ref>
|[[Bulbapedia:Keldeo (Pokémon)|Keldeo]] emerges from the Poké Ball in its Resolute Form and attacks by using its signature move, Secret Sword, by running around the stage and occasionally jumping to slash at opponents with its horn, dealing strong damage with each swipe.
Line 725:
|-
|[[File:Meloetta Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Meloetta (Pokémon)|Meloetta]]
|[[Bulbapedia:Echoed Voice (move)|Echoed Voice]]
|[[bulbapedia:Meloetta (Pokémon)|Meloetta]] attacks by using Echoed Voice, shooting a pair of melodic projectiles that bounce from walls and reflect off the stage's perimeter, dealing moderate damage and knockback to any opponents that come into contact with them.
Line 757:
|-
|[[File:Oshawott Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Oshawott (Pokémon)|Oshawott]]
|[[Bulbapedia:Surf (move)|Surf]]
|[[Bulbapedia:Oshawott (Pokémon)|Oshawott]] attacks by using Surf, riding a wave towards the stage's edge and beyond, dragging any opponents caught in the path with it.
Line 769:
|-
|[[File:Snivy WiiU.JPG|146px]]
|[[SmashWikibulbapedia:Snivy (Pokémon)|Snivy]]
|[[Bulbapedia:Razor Leaf (move)|Razor Leaf]]
|[[Bulbapedia:Snivy (Pokémon)|Snivy]] attacks by using Razor Leaf]], which involves it firing a stream of sharp leaves towards one side of the screen, dealing moderate damage to any opponent that it hits.
Line 781:
|-
|[[File:Spewpa Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Spewpa (Pokémon)|Spewpa]]
|[[Bulbapedia:Stun Spore (move)|Stun Spore]]
|[[Bulbapedia:Spewpa (Pokémon)|Spewpa]], if left undisturbed, sits unmoving for the entire duration of its summon. If attacked, however, it releases a Stun Spore cloud which causes any opponent which comes into contact with the spores to become momentarily paralyzed.
Line 799:
|-
|[[File:Swirlix Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Swirlix (Pokémon)|Swirlix]]
|Cotton Spore
|[[Bulbapedia:Swirlix (Pokémon)|Swirlix]] attacks by using [[Bulbapedia:Cotton Spore (move)|Cotton Spore]], releasing a continuous bunch of spores that heavily slow any opponents caught in the cloud. Swirlix is otherwise motionless.
Line 832:
|-
|[[File:Zoroark Wii U.jpg|146px]]
|[[SmashWikibulbapedia:Zoroark (Pokémon)|Zoroark]]
|[[Bulbapedia:Fury Swipes (move)|Fury Swipes]]<ref name="Pokemon"></ref>
|[[bulbapedia:Zoroark (Pokémon)|Zoroark]] attacks by using Fury Swipes, grabbing a single opponent and launching them in the air, then swiping at them multiple times for moderate damage before smashing them back to the ground. However, the move will fail if the targeted opponent is being grabbed by another fighter; instead Zoroark will keep slashing at the grabbed opponent until Zoroark disappears.
Anonymous user
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu