Monty Mole: Difference between revisions

From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
Content added Content deleted
Line 707: Line 707:
|-
|-
|''[[Super Mario Kart]]'' || [[1992]] || Super Nintendo Entertainment System || ''Mario Kart'' debut; encountered as an obstacle in [[SNES Donut Plains 2|Donut Plains 2]] and [[SNES Donut Plains 3|Donut Plains 3]]
|''[[Super Mario Kart]]'' || [[1992]] || Super Nintendo Entertainment System || ''Mario Kart'' debut; encountered as an obstacle in [[SNES Donut Plains 2|Donut Plains 2]] and [[SNES Donut Plains 3|Donut Plains 3]]
|-
|''[[Super Mario Land 2: 6 Golden Coins]]'' || 1992 || [[Game Boy]] || [[Ragumo]] being confirmed as a relative to them in various descriptions of them
|-
|-
|''[[Mario Undōkai]]'' || [[1993]] || [[Arcade]] || Appeared as an enemy in the whac-a-mole and running minigame; referee in the discus toss minigame
|''[[Mario Undōkai]]'' || [[1993]] || [[Arcade]] || Appeared as an enemy in the whac-a-mole and running minigame; referee in the discus toss minigame
Line 726: Line 728:
|''[[Mario Kart 64]]'' || 1996 || Nintendo 64 || Featured as an obstacle in [[N64 Moo Moo Farm|Moo Moo Farm]]
|''[[Mario Kart 64]]'' || 1996 || Nintendo 64 || Featured as an obstacle in [[N64 Moo Moo Farm|Moo Moo Farm]]
|-
|-
|''[[Game & Watch Gallery]]'' || [[1997]] || [[Game Boy]] || Featured in the Modern version of ''[[Manhole]]''
|''[[Game & Watch Gallery]]'' || [[1997]] || Game Boy || Featured in the Modern version of ''[[Manhole]]''
|-
|-
|''[[Game & Watch Gallery 2]]'' || 1997 (GB)<br>[[1998]] (GBC) || Game Boy / [[Game Boy Color]] || Featured in the Modern version of ''[[Vermin]]''
|''[[Game & Watch Gallery 2]]'' || 1997 (GB)<br>[[1998]] (GBC) || Game Boy / [[Game Boy Color]] || Featured in the Modern version of ''[[Vermin]]''
Line 848: Line 850:
|''[[Mario Kart Tour]]'' ([[Flower Tour]]) || [[2020]] || iOS, Android || Playable character and hazard
|''[[Mario Kart Tour]]'' ([[Flower Tour]]) || [[2020]] || iOS, Android || Playable character and hazard
|-
|-
|''[[Paper Mario: The Origami King]]'' || 2020 || Nintendo Switch || Non-playable characters
|''[[Paper Mario: The Origami King]]'' || 2020 || Nintendo Switch || Non-playable characters; prominently featured in [[Breezy Tunnel]]
|-
|-
|''[[Super Mario 3D All-Stars]]'' || 2020 || Nintendo Switch || Featured as an enemy/boss in two of the three remasters (''Super Mario 64'' and ''Super Mario Sunshine''); absent from ''Super Mario Galaxy''
|''[[Super Mario 3D All-Stars]]'' || 2020 || Nintendo Switch || Featured as an enemy/boss in two of the three remasters (''Super Mario 64'' and ''Super Mario Sunshine''); absent from ''[[Super Mario Galaxy]]''
|-
|-
|''[[Game & Watch: Super Mario Bros.]]'' || 2020 || [[Game & Watch]] (LED) || Cameo in the clock function during the hours of 7 AM or 7 PM
|''[[Game & Watch: Super Mario Bros.]]'' || 2020 || [[Game & Watch]] (LED) || Cameo in the clock function during the hours of 7 AM or 7 PM
Line 856: Line 858:
|''[[Mario Golf: Super Rush]]'' || [[2021]] || Nintendo Switch || Featured as non-playable characters; name is sometimes shown on the [[Bonny Greens]] Open scoreboard
|''[[Mario Golf: Super Rush]]'' || [[2021]] || Nintendo Switch || Featured as non-playable characters; name is sometimes shown on the [[Bonny Greens]] Open scoreboard
|-
|-
|''[[Mario Party Superstars]]'' || 2021 || Nintendo Switch || Makes a returning appearance in the board Woody Woods as well as two minigames, Storm Chasers and Monty's Revenge.
|''[[Mario Party Superstars]]'' || 2021 || Nintendo Switch || Makes a returning appearance in the board Woody Woods as well as two minigames, Storm Chasers and Monty's Revenge
|-
|-
|''{{wp|Tetris 99}}'' || 2021 || Nintendo Switch || Background cameo in the 27th Maximus Cup
|''{{wp|Tetris 99}}'' || 2021 || Nintendo Switch || Background cameo in the 27th Maximus Cup