Monty Mole: Difference between revisions

From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
→‎Profiles and statistics: ok MMLoreMaster, here's what i was trying to get at
(→‎Profiles and statistics: ok MMLoreMaster, here's what i was trying to get at)
Line 524:
==Profiles and statistics==
{{main|List of Monty Mole profiles and statistics}}
 
==List of appearances==
===Video games===
{|class="table"
|-style="background:#BC8908;color:#FFF"
!Title !! Year of release !! System/format !! Role
|-
|''[[Super Mario World]]'' || [[1990]] || {{nowrap|[[Super Nintendo Entertainment System]]}} || Featured as a regular enemy
|-
|''[[Super Mario Kart]]'' || [[1992]] || Super Nintendo Entertainment System || Encountered as an obstacle in [[SNES Donut Plains 2|Donut Plains 2]] and [[SNES Donut Plains 3|Donut Plains 3]]
|-
|''[[Super Mario All-Stars]]'' (''[[Super Mario Bros. 3 (Super Nintendo Entertainment System)|Super Mario Bros. 3]]'') || [[1993]] || Super Nintendo Entertainment System || The [[king]] of [[Ice Land|Iced Land]] is transformed into a Monty Mole
|-
|''[[Yoshi's Safari]]'' || 1993 || Super Nintendo Entertainment System || An enemy encountered in [[Cornice Cave]]
|-
|''[[Mario is Missing! Deluxe]]'' || 1993 || [[PC]] || Non-playable character
|-
|''[[Hotel Mario]]'' || [[1994]] || [[Philips CD-i]] || Featured as an enemy
|-
|''[[Super Mario All-Stars + Super Mario World]]'' (''Super Mario World'') || 1994 || Super Nintendo Entertainment System || Same as in the original ''Super Mario World''
|-
|''[[Super Mario 64]]'' || [[1996]] || [[Nintendo 64]] || Featured as an enemy at [[Hazy Maze Cave]] and on [[Tall, Tall Mountain]]
|-
|''[[Mario Kart 64]]'' || 1996 || Nintendo 64 || Featured as an obstacle in [[N64 Moo Moo Farm|Moo Moo Farm]]
|-
|''[[Game & Watch Gallery]]'' || [[1997]] || [[Game Boy]] || Featured in the Modern version of ''[[Manhole]]''
|-
|''[[Game & Watch Gallery 2]]'' || 1997 (GB)<br>[[1998]] (GBC) || Game Boy / [[Game Boy Color]] || Featured in the Modern version of ''[[Vermin]]''
|-
|''[[Mario Golf (Nintendo 64)|Mario Golf]]'' || [[1999]] || Nintendo 64 || Sometimes appears out of a hole; name is sometimes displayed on the [[scoreboard]]
|-
|''[[Paper Mario]]'' || [[2000]] || Nintendo 64 || Featured as an enemy encountered at [[Mt. Rugged]]
|-
|''[[Mario Party 3]]'' || 2000 || Nintendo 64 || Featured in the board [[Woody Woods]] and in the minigame [[Storm Chasers]]
|-
|''[[Mario Family]]'' || [[2001]] || Game Boy Color || Featured as one of the sewing pattern designs
|-
|''[[Super Mario Sunshine]]'' || [[2002]] || [[Nintendo GameCube]] || Featured as a mini-boss at [[Pinna Park]] and [[Noki Bay]]; operates a dome-shaped cannon
|-
|''[[Super Mario Advance 4: Super Mario Bros. 3]]'' ([[World-e]]) || [[2003]] || [[Game Boy Advance]] || Appears in the level [[Ground Work]], sometimes hiding beneath a [[grass]] patch
|-
|''[[Mario Golf: Toadstool Tour]]'' || 2003 || Nintendo GameCube || Name is sometimes shown on the tournament board
|-
|''[[Mario Party 5]]'' || 2003 || Nintendo GameCube || Featured as an obstacle in the minigame [[Flatiator]]; one hosts a board event in [[Pirate Dream]]
|-
|''[[Mario Golf: Advance Tour]]'' || [[2004]] || Game Boy Advance || One of them appears at the [[Links Club Practice Center]]
|-
|''[[Mario Pinball Land]]'' || 2004 || Game Boy Advance || Featured as one of the pinball targets
|-
|''[[Mario Power Tennis]]'' || 2004 || Nintendo GameCube || They make an appearance in [[Chain-Chomp Challenge]]
|-
|''[[Mario Party 6]]'' || 2004 || Nintendo GameCube || Featured in the minigame [[Mole-it!]] and in the [[Star Sprint]] level [[Meadow Road]]
|-
|''[[Super Mario 64 DS]]'' || 2004 || [[Nintendo DS]] || Same as in ''Super Mario 64''
|-
|''[[Mario Party Advance]]'' || [[2005]] || Game Boy Advance || A Monty Mole [[Monty Mole (character)|character]] makes an appearance, although the species do not
|-
|''[[Yoshi Touch & Go]]'' || 2005 || Nintendo DS || Encountered as an enemy
|-
|''[[Mario Superstar Baseball]]'' || 2005 || Nintendo GameCube || Playable character
|-
|''[[Mario Party 7]]'' || 2005 || Nintendo GameCube || One appears on the board [[Pyramid Park]]; a few appear in the minigame [[Monty's Revenge]]
|-
|''[[Mario Kart DS]]'' || 2005 || Nintendo DS || Appears as an obstacle in [[Peach Gardens]] as well as the returning stage {{classic|N64|Moo Moo Farm}}
|-
|''[[Mario & Luigi: Partners in Time]]'' || 2005 || Nintendo DS || A few make an appearance as non-playable characters, especially in [[Gritzy Caves]]
|-
|''[[New Super Mario Bros.]]'' || [[2006]] || Nintendo DS || The sixth boss, [[Monty Tank]], is a Monty Mole operating a tank; Monty Moles themselves are featured in the [[Whack-a-Monty]] minigame
|-
|''[[Mario Strikers Charged]]'' || [[2007]] || [[Wii]] || Playable character (as a sidekick)
|-
|''[[Mario Party 8]]'' || 2007 || Wii || Featured in the minigames [[Crops 'n' Robbers]] and [[Moped Mayhem]]; also appears in the Sugar Rush Surprise figure in the [[Carnival Wagon]]
|-
|''[[Mario Party DS]]'' || 2007 || Nintendo DS || They run the [[Item Shop]]s
|-
|''[[Mario Kart Wii]]'' || [[2008]] || Wii || Appears as an obstacle in [[Wii Moo Moo Meadows|Moo Moo Meadows]] as well as the returning stage {{classic|DS|Peach Gardens}}
|-
|''[[Mario Super Sluggers]]'' || 2008 || Wii || Playable character
|-
|''[[Mario & Luigi: Bowser's Inside Story]]'' || [[2009]] || Nintendo DS || A group of five Monty Moles, the [[Monty Bros.]], serve as [[Bowser]]'s minions
|-
|''[[New Super Mario Bros. Wii]]'' || 2009 || Wii || Appears as an enemy only in [[World 6-4 (New Super Mario Bros. Wii)|World 6-4]] and sometimes in {{world-link|8|tower|World 8-Tower (New Super Mario Bros. Wii)|World 8-Fortress}}, during the fight against [[Kamek|Magikoopa]]
|-
|''[[Mario Sports Mix]]'' || [[2010]] || Wii || One makes a cameo appearance as a spectator at the [[Western Junction]]
|-
|''[[Super Mario 3D Land]]'' || [[2011]] || [[Nintendo 3DS]] || Appears as an enemy only in [[World 5-4 (Super Mario 3D Land)|World 5-4]]
|-
|''[[Mario & Sonic at the London 2012 Olympic Games]]'' || 2011 || Wii || Featured as an obstacle in [[Dream Equestrian]]
|-
|''[[Mario Kart 7]]'' || 2011 || Nintendo 3DS || Cameo appearance in some of the crowds
|-
|''[[Mario Party 9]]'' || [[2012]] || Wii || Featured in two minigames, [[Hole Hogs]] and [[Plunder Ground]], as well as a [[constellation]] named "Hello Mole"
|-
|''[[New Super Mario Bros. U]]'' || 2012 || [[Wii U]] || Encountered as an enemy in two levels, [[Yoshi Hill]] and [[Magma-River Cruise]]
|-
|''[[New Super Luigi U]]'' || [[2013]] || Wii U || Encountered as an enemy in [[Rolling Yoshi Hills]], [[Magmaw River Cruise]], and in [[Stonecrush Tower]], during Magikoopa's boss battle.
|-
|''[[Mario & Luigi: Dream Team]]'' || 2013 || Nintendo 3DS || Featured as an enemy
|-
|''[[Mario Party: Island Tour]]'' || 2013 || Nintendo 3DS || Featured as a selectable option in two minigames, [[Match Faker]] and [[Tap Dash]], as well as a cameo in three minigames, [[Drive for Show]], [[Bumper Thumper]], and [[Starring Artist]]
|-
|''[[Mario Golf: World Tour]]'' || [[2014]] || Nintendo 3DS || Some appear in the [[Castle Club]] mode; the name "Monty Mole" is sometimes displayed on the tournament scoreboard
|-
|''[[Mario Kart 8]]'' || 2014 || Wii U || Returns as an obstacle in the classic courses {{classic|SNES|Donut Plains 3}} and {{classic|Wii|Moo Moo Meadows}}
|-
|''[[Yoshi's Woolly World]]'' || [[2015]] || Wii U || Featured as an enemy
|-
|''[[Super Mario Maker]]'' || 2015 || Wii U || Featured as an enemy
|-
|''[[Mario & Luigi: Paper Jam]]'' || 2015 || Nintendo 3DS || Featured as an enemy
|-
|''[[Mario Party: Star Rush]]'' || [[2016]] || Nintendo 3DS || Featured in the minigame [[Rolls for Moles]]
|-
|''[[Super Mario Maker for Nintendo 3DS]]'' || 2016 || Nintendo 3DS || Same as in ''Super Mario Maker''; created in the [[Course Maker]] by shaking a Rocky Wrench
|-
|''[[Poochy & Yoshi's Woolly World]]'' || [[2017]] || Nintendo 3DS || Same as in ''Yoshi's Woolly World''
|-
|''[[Mario Kart 8 Deluxe]]'' || 2017 || [[Nintendo Switch]] || Same as in the original ''Mario Kart 8''
|-
|''[[Mario Party: The Top 100]]'' || 2017 || Nintendo 3DS || Featured in three minigames: Storm Chasers, Monty's Revenge, and Sphere Factor
|-
|''[[Mario Tennis Aces]]'' || [[2018]] || Nintendo Switch || Cameo appearance in the background of [[Bask Ruins]]
|-
|''[[Super Mario Party]]'' || 2018 || Nintendo Switch || Playable character
|-
|''[[Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey]]'' || 2018 || Nintendo 3DS || Same as in the original ''Mario & Luigi: Bowser's Inside Story''
|-
|''[[Yoshi's Crafted World]]'' || [[2019]] || Nintendo Switch || Featured as an enemy
|-
|''[[Super Mario Maker 2]]'' || 2019 || Nintendo Switch || Same as ''Super Mario Maker'' but featured as a separate component from Rocky Wrenches in the course creator
|-
|''[[Dr. Mario World]]'' || 2019 || [[iOS]], [[Android]] || Featured as assistants
|-
|''[[Mario Kart Tour]]'' ([[Flower Tour]]) || [[2020]] || iOS, Android || Playable character
|-
|''[[Paper Mario: The Origami King]]'' || 2020 || Nintendo Switch || Non-playable characters
|-
|''[[Super Mario 3D All-Stars]]'' || 2020 || Nintendo Switch || Featured as an enemy in all three remasters (''Super Mario 64'', ''Super Mario Sunshine'', and ''Super Mario Galaxy'')
|-
|''[[Game & Watch: Super Mario Bros.]]'' || 2020 || [[Game & Watch]] (LED) || Cameo in the clock function during the hours of 7 AM or 7 PM
|-
|''[[Mario Golf: Super Rush]]'' || [[2021]] || Nintendo Switch || Featured as non-playable characters; name is sometimes shown on the [[Bonny Greens]] Open scoreboard
|-
|''[[Mario Party Superstars]]'' || 2021 || Nintendo Switch || Makes a returning appearance in the board Woody Woods as well as two minigames, Storm Chasers and Monty's Revenge.
|}
 
===Television===
{|class="table sortable"
|-style="background:#BC8908;color:#FFF"
!Title !! Year of release !! Role
|-
|''[[Super Mario World: Mario to Yoshi no Bōken Land]]'' || [[1991]] || Enemy
|-
|''[[Super Mario World (television series)|Super Mario World]]'' - "[[Gopher Bash]]" || 1991 || Enemy
|}
{{stub|section=yes}}
 
===Publications===
{|class="table sortable" style="text-align:center"
|-style="background:#BC8908;color:#FFF"
!Title !! Release date (YYYY/MM)
|-
|[[Super Mario-kun Volume 1|''Super Mario-kun'' Volume 1]] || 1991 / 07
|}
 
{{stub|section=yes}}
 
==Gallery==
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu