Template:PMTTYD enemy table
From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
{{{image}}} {{{name}}} | |||
Level | Max HP | Attack | Defense |
---|---|---|---|
{{{level}}} | {{{max_hp}}} | {{{attack}}} | {{{defense}}} |
Exp. points | Coins | Sleep? | Stop? |
{{{exp}}} | {{{coins}}} | {{{sleep}}} | {{{stop}}} |
Dizzy? | Confuse? | Burn? | Freeze? |
{{{dizzy}}} | {{{confuse}}} | {{{burn}}} | {{{freeze}}} |
Tiny? | Soft? | Fright? | Gale Force? |
{{{tiny}}} | {{{soft}}} | {{{fright}}} | {{{gale_force}}} |
KO? | Move(s) | ||
{{{ko}}} | {{{moves}}} | ||
Items | Location(s) | ||
{{{items}}} | {{{locations}}} |
This is the table counterpart of {{PMTTYD enemy infobox}}.
Usage
{{PMTTYD enemy table |image= |name= |level= |max_hp= |attack= |defense= |exp= |coins= |sleep= |stop= |dizzy= |confuse= |burn= |freeze= |tiny= |soft= |fright= |gale_force= |ko= |moves= |items= |locations= }}