Monty Mole: Difference between revisions

From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
→‎Video games: added a couple extra things.
(→‎Profiles and statistics: ok MMLoreMaster, here's what i was trying to get at)
(→‎Video games: added a couple extra things.)
Line 531:
!Title !! Year of release !! System/format !! Role
|-
|''[[Super Mario World]]'' || [[1990]] || {{nowrap|[[Super Nintendo Entertainment System]]}} || FeaturedDebut; featured as a regular enemy
|-
|''[[SuperNES MarioOpen KartTournament Golf]]'' || [[19921991]] || Super {{nowrap|[[Nintendo Entertainment System]]}} || EncounteredCameo ason anthe obstaclebox in [[SNES Donut Plains 2|Donut Plains 2]] and [[SNES Donut Plains 3|Donut Plains 3]]art
|-
|''[[Super Mario Kart]]'' || [[1992]] || Super Nintendo Entertainment System || ''Mario Kart'' debut; encountered as an obstacle in [[SNES Donut Plains 2|Donut Plains 2]] and [[SNES Donut Plains 3|Donut Plains 3]]
|-
|''[[Super Mario All-Stars]]'' (''[[Super Mario Bros. 3 (Super Nintendo Entertainment System)|Super Mario Bros. 3]]'') || [[1993]] || Super Nintendo Entertainment System || The [[king]] of [[Ice Land|Iced Land]] is transformed into a Monty Mole
|-
|''[[Yoshi's Safari]]'' || 1993 || Super Nintendo Entertainment System || An''Yoshi'' debut; an enemy encountered in [[Cornice Cave]]
|-
|''[[Mario is Missing! Deluxe]]'' || 1993 || [[PC]] || Non-playable character
Line 555 ⟶ 557:
|''[[Mario Golf (Nintendo 64)|Mario Golf]]'' || [[1999]] || Nintendo 64 || Sometimes appears out of a hole; name is sometimes displayed on the [[scoreboard]]
|-
|''[[Paper Mario]]'' || [[2000]] || Nintendo 64 || Featured''Paper Mario'' debut; featured as an enemy encountered at [[Mt. Rugged]], a unique [[Monty Mole (Flower Fields)|variant]] also appears in [[Flower Fields]].
|-
|''[[Mario Party 3]]'' || 2000 || Nintendo 64 || Featured''Mario Party'' debut; featured in the board [[Woody Woods]] and in the minigame [[Storm Chasers]]
|-
|''[[Mario Family]]'' || [[2001]] || Game Boy Color || Featured as one of the sewing pattern designs
|-
|''[[Super Mario Sunshine]]'' || [[2002]] || [[Nintendo GameCube]] || Featured for the first time as a mini-boss at [[Pinna Park]] and [[Noki Bay]]; operates a dome-shaped cannon
|-
|''[[Super Mario Advance 4: Super Mario Bros. 3]]'' ([[World-e]]) || [[2003]] || [[Game Boy Advance]] || Appears in the level [[Ground Work]], sometimes hiding beneath a [[grass]] patch
Line 569 ⟶ 571:
|''[[Mario Party 5]]'' || 2003 || Nintendo GameCube || Featured as an obstacle in the minigame [[Flatiator]]; one hosts a board event in [[Pirate Dream]]
|-
|''[[Mario Golf: Advance Tour]]'' || [[2004]] || Game Boy Advance || One of them appears at the [[Links Club Practice Center]] and needs to be defeated
|-
|''[[Mario Pinball Land]]'' || 2004 || Game Boy Advance || Featured as one of the pinballenemies; targetsalso having unique variants depending on each level
|-
|''[[Mario Power Tennis]]'' || 2004 || Nintendo GameCube || They make an appearance in [[Chain-Chomp Challenge]]; multiple appear in opening cutscene
|-
|''[[Mario Party 6]]'' || 2004 || Nintendo GameCube || Featured in the minigame [[Mole-it!]] and in the [[Star Sprint]] level [[Meadow Road]]
Line 583 ⟶ 585:
|''[[Yoshi Touch & Go]]'' || 2005 || Nintendo DS || Encountered as an enemy
|-
|''[[Mario Superstar Baseball]]'' || 2005 || Nintendo GameCube || Playable character for the first time; a few also appear in the opening cutscene
|-
|''[[Mario Party 7]]'' || 2005 || Nintendo GameCube || One appears on the board [[Pyramid Park]]; a few appear in the minigameminigames [[Monty's Revenge]] and [[Sphere Factor]]
|-
|''[[Mario Kart DS]]'' || 2005 || Nintendo DS || Appears as an obstacle in [[Peach Gardens]] as well as the returning stage {{classic|N64|Moo Moo Farm}}
|-
|''[[Mario & Luigi: Partners in Time]]'' || 2005 || Nintendo DS || ''Mario & Luigi'' debut; A few make an appearance as non-playable characters, especially in [[Gritzy Desert]] and [[Gritzy Caves]]; a shop ran by Monty Moles also appears named the [[Monty Mart]]
|-
|''[[New Super Mario Bros.]]'' || [[2006]] || Nintendo DS || The sixth boss, [[Monty Tank]], is a Monty Mole operating a tank; Monty Moles themselves are featured in the [[Whack-a-Monty]] minigame
|-
|''[[Mario Strikers Charged]]'' || [[2007]] || [[Wii]] || Playable character (as a sidekick); some appear in the opening cutscene
|-
|''[[Mario Party 8]]'' || 2007 || Wii || Featured in the minigames [[Crops 'n' Robbers]] and [[Moped Mayhem]]; also appears in the Sugar Rush Surprise figure in the [[Carnival Wagon]]
|-
|''[[Mario Party DS]]'' || 2007 || Nintendo DS || They run the [[Item Shop]]s; one is featured in the minigame [[Mole Thrill]]
|-
|''[[Mario Kart Wii]]'' || [[2008]] || Wii || Appears as an obstacle in [[Wii Moo Moo Meadows|Moo Moo Meadows]] as well as the returning stage {{classic|DS|Peach Gardens}}; also appears in some of the crowds
|-
|''[[Mario Super Sluggers]]'' || 2008 || Wii || Playable character; a few also appear in some cutscenes
|-
|''[[Mario & Luigi: Bowser's Inside Story]]'' || [[2009]] || Nintendo DS || A group of five Monty Moles, the [[Monty Bros.]], serve as [[Bowser]]'s minions (though they later betray Bowser and work for [[Fawful]])
|-
|''[[New Super Mario Bros. Wii]]'' || 2009 || Wii || Appears as an enemy only in [[World 6-4 (New Super Mario Bros. Wii)|World 6-4]] and sometimes in {{world-link|8|tower|World 8-Tower (New Super Mario Bros. Wii)|World 8-Fortress}}, during the fight against [[Kamek|Magikoopa]]
Line 609 ⟶ 611:
|''[[Mario Sports Mix]]'' || [[2010]] || Wii || One makes a cameo appearance as a spectator at the [[Western Junction]]
|-
|''[[Super Mario 3D Land]]'' || [[2011]] || [[Nintendo 3DS]] || Appears as an enemy only in [[World 5-4 (Super Mario 3D Land)|World 5-4]]; makes a cameo in two of the [[letter]] cutscenes and the world 7 letter
|-
|''[[Mario & Sonic at the London 2012 Olympic Games]]'' || 2011 || Wii || Featured as an obstacle in [[Dream Equestrian]]
Line 615 ⟶ 617:
|''[[Mario Kart 7]]'' || 2011 || Nintendo 3DS || Cameo appearance in some of the crowds
|-
|''[[Mario Party 9]]'' || [[2012]] || Wii || Featured in two minigames, [[Hole Hogs]] and [[Plunder Ground]], as well as a [[constellation]] named "[[Hello Mole]]"
|-
|''[[New Super Mario Bros. U]]'' || 2012 || [[Wii U]] || Encountered as an enemy in two levels, [[Yoshi Hill]] and [[Magma-River Cruise]], and in [[Side Lift Tower]] during the Magikoopa's boss battle; appears in the [[Challenge Mode]] levels [[Mole to Goal]] and [[Mole to Goal Returns]]
|-
|''[[New Super Luigi U]]'' || [[2013]] || Wii U || Encountered as an enemy in [[Rolling Yoshi Hills]], [[Magmaw River Cruise]], and in [[Stonecrush Tower]], during Magikoopa's boss battle.
|-
|''[[Mario & Luigi: Dream Team]]'' || 2013 || Nintendo 3DS || Featured as ana support enemy in [[Bowser Jr.]]'s boss battle
|-
|''[[Mario Party: Island Tour]]'' || 2013 || Nintendo 3DS || Featured as a selectable option in two minigames, [[Match Faker]] and [[Tap Dash]], as well as a cameo in three minigames, [[Drive for Show]], [[Bumper Thumper]], and [[Starring Artist]]
|-
|''[[Mario Golf: World Tour]]'' || [[2014]] || Nintendo 3DS || Some appear in the [[Castle Club]] mode; the name "Monty Mole" is sometimes displayed on the tournament scoreboard; enlarged ones also appear in [[Wiggler Park]]
|-
|''[[Mario Kart 8]]'' || 2014 || Wii U || Returns as an obstacle in the classic courses {{classic|SNES|Donut Plains 3}} and {{classic|Wii|Moo Moo Meadows}}
|-
|''[[Yoshi's Woolly World]]'' || [[2015]] || Wii U || Featured as an enemy; also has a boss named [[Big Montgomery]] and a variant named [[Monty Mole Patch]]
|-
|''[[Super Mario Maker]]'' || 2015 || Wii U || Featured as an enemy
|-
|''[[Mario & Luigi: Paper Jam]]'' || 2015 || Nintendo 3DS || Featured as an enemy encountered in [[Sunbeam Plains]] and [[Gloomy Woods]]
|-
|''[[Mario Party: Star Rush]]'' || [[2016]] || Nintendo 3DS || Featured in the minigame [[Rolls for Moles]]
Line 647 ⟶ 649:
|''[[Mario Tennis Aces]]'' || [[2018]] || Nintendo Switch || Cameo appearance in the background of [[Bask Ruins]]
|-
|''[[Super Mario Party]]'' || 2018 || Nintendo Switch || Playable character; fake ones also appear in [[Rhythm and Bruise]]
|-
|''[[Mario & Luigi: Bowser's Inside Story + Bowser Jr.'s Journey]]'' || 2018 || Nintendo 3DS || Same as in the original ''Mario & Luigi: Bowser's Inside Story''
Line 657 ⟶ 659:
|''[[Dr. Mario World]]'' || 2019 || [[iOS]], [[Android]] || Featured as assistants
|-
|''[[Mario Kart Tour]]'' ([[Flower Tour]]) || [[2020]] || iOS, Android || Playable character and hazard
|-
|''[[Paper Mario: The Origami King]]'' || 2020 || Nintendo Switch || Non-playable characters
|-
|''[[Super Mario 3D All-Stars]]'' || 2020 || Nintendo Switch || Featured as an enemy (a boss in allthe latter) in two of the three remasters (''Super Mario 64'', and ''Super Mario Sunshine'',); andabsent from ''Super Mario Galaxy'')
|-
|''[[Game & Watch: Super Mario Bros.]]'' || 2020 || [[Game & Watch]] (LED) || Cameo in the clock function during the hours of 7 AM or 7 PM
Cookies help us deliver our services. By using our services, you agree to our use of cookies.

Navigation menu