List of games by genre
From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
This article is under construction. Therefore, please excuse its informal appearance while it's being worked on. We hope to have it completed as soon as possible.
- This article is about games in the overall Mario franchise and its related crossovers, sorted by genre. For information about games ordered by console, see List of games. For games ordered by date, see List of games by date. For more game-related lists, see Lists of games.
This is a list of games within the overall Mario franchise and its related crossovers, organized by genre. Upcoming games are highlighted in gold.
Action
Fixed screen
# | Game | Platform | JP release | NA release | EU release | AU release | Developer(s) |
---|---|---|---|---|---|---|---|
1 | Donkey Kong | NES | 1983 / 07 / 15 | 1986 / 06 | 1986 / 10 / 15 | N/A | Intelligent Systems, Nintendo R&D 2 |
2 | Donkey Kong Jr. | NES | 1983 / 07 / 15 | 1986 / 06 | 1987 / 06 / 15 | N/A | Nintendo R&D 2 |
3 | Mario Bros. | NES | 1983 / 09 / 09 | 1986 / 06 | 1986 / 09 / 01 | 1993 | Intelligent Systems, Nintendo R&D 2 |
4 | Pinball | NES | 1984 / 02 / 02 | 1985 / 10 / 18 | 1986 / 01 / 09 | N/A | Nintendo EAD |
5 | Donkey Kong 3 | NES | 1984 / 07 / 04 | 1986 / 06 | 1987 / 09 / 15 | N/A | Nintendo EAD |
6 | Wrecking Crew | NES | 1985 / 06 / 18 | 1985 / 10 / 18 | 1987 / 10 / 15 | N/A | Nintendo R&D 1 |
7 | Pinball | NES (FCDS) | 1986 / 02 / 21 | N/A | N/A | N/A | Nintendo EAD |
8 | Donkey Kong | NES (FCDS) | 1988 / 04 / 08 | N/A | N/A | N/A | Nintendo R&D 2 |
9 | Donkey Kong Jr. (port) | NES (FCDS) | 1988 / 07 / 19 | N/A | N/A | N/A | Nintendo R&D 2 |
10 | Donkey Kong Classics | NES | N/A | 1988 / 10 | 1989 / 08 / 10 | N/A | Nintendo EAD |
11 | Wrecking Crew | NES (FCDS) | 1989 / 02 / 03 | N/A | N/A | N/A | Nintendo R&D 1 |
12 | Alleyway | GB | 1989 / 04 / 21 | 1989 / 08 | 1990 / 09 / 28 | N/A | Nintendo R&D 1, Intelligent Systems |
13 | Donkey Kong | GB | 1994 / 06 / 14 | 1994 / 06 | 1994 / 09 / 24 | N/A | Nintendo EAD, Pax Softnica |
14 | Hotel Mario | CD-i | 1994 / 12 / 31 | N/A | N/A | N/A | Philips Media |
15 | Wrecking Crew '98 | SNES | 1998 / 01 / 01 | N/A | N/A | N/A | Nintendo R&D 1, Pax Softnica |
16 | Donkey Kong Jr.-e | GBA (e-R) | 2002 / 09 / 16 | N/A | N/A | N/A | Nintendo EAD |
17 | Pinball-e | GBA (e-R) | 2002 / 09 / 16 | N/A | N/A | N/A | Nintendo EAD |
18 | Donkey Kong-e | GBA (e-R) | 2002 / 11 / 12 | N/A | N/A | N/A | Nintendo EAD |
19 | Mario Bros.-e | GBA (e-R) | 2002 / 11 / 12 | N/A | N/A | N/A | Nintendo EAD |
20 | Donkey Kong 3-e | GBA (e-R) | 2003 / 04 / 21 | N/A | N/A | N/A | Nintendo EAD |
21 | Famicom Mini: Wrecking Crew (port) | GBA | 2004 / 05 / 21 | N/A | N/A | N/A | Nintendo EAD |
22 | Famicom Mini: Mario Bros. (port) | GBA | 2004 / 05 / 21 | N/A | N/A | N/A | Nintendo EAD |
23 | Mario vs. Donkey Kong | GBA | 2004 / 06 / 01 | 2004 / 05 / 24 | 2004 / 11 / 19 | 2004 / 06 / 04 | Nintendo Software Technology Corporation |
24 | Mario Pinball Land | GBA | 2004 / 08 / 26 | 2004 / 10 / 04 | 2004 / 11 / 26 | 2004 / 11 / 26 | Fuse Games |
25 | Mario vs. Donkey Kong 2: March of the Minis | DS | 2007 / 04 / 12 | 2006 / 09 / 25 | 2007 / 03 / 09 | 2007 / 01 / 18 | NST |
26 | Game & Watch: Donkey Kong Jr. | DSi | 2009 / 08 / 19 | 2010 / 04 / 19 | 2010 / 04 / 23 | 2010 / 04 / 23 | Nintendo EAD |
27 | Mario vs. Donkey Kong: Mini-Land Mayhem! | DS | 2010 / 12 / 02 | 2010 / 11 / 14 | 2011 / 02 / 04 | 2011 / 02 / 03 | NST |
28 | Mario and Donkey Kong: Minis on the Move | 3DS | 2013 / 07 / 24 | 2013 / 05 / 09 | 2013 / 05 / 09 | 2013 / 05 / 10 | NST |
29 | Mario vs. Donkey Kong: Tipping Stars | Wii U | 2015 / 03 / 19 | 2015 / 03 / 05 | 2015 / 03 / 20 | 2015 / 03 / 21 | NST |
30 | Mario vs. Donkey Kong: Tipping Stars | 3DS | 2015 / 03 / 19 | 2015 / 03 / 05 | 2015 / 03 / 20 | 2015 / 03 / 21 | NST |
Game & Watch
# | Game | NA release | Developer(s) |
---|---|---|---|
1 | Ball | 1980 / 04 / 28 | Nintendo R&D 1 |
2 | Vermin | 1980 / 07 / 10 | Nintendo R&D 1 |
3 | Fire | 1980 / 07 / 31 | Nintendo R&D 1 |
4 | Manhole | 1981 / 01 / 29 | Nintendo R&D 1 |
5 | Helmet | 1981 / 02 / 21 | Nintendo R&D 1 |
6 | Parachute | 1981 / 06 / 19 | Nintendo R&D 1 |
7 | Octopus | 1981 / 07 / 16 | Nintendo R&D 1 |
8 | Chef | 1981 / 09 / 08 | Nintendo R&D 1 |
9 | Egg | 1981 / 10 / 09 | Nintendo R&D 1 |
10 | Turtle Bridge | 1982 / 02 / 01 | Nintendo R&D 1 |
11 | Fire Attack | 1982 / 03 / 26 | Nintendo R&D 1 |
12 | Oil Panic | 1982 / 05 / 28 | Nintendo R&D 1 |
13 | Donkey Kong | 1982 / 06 / 03 | Nintendo R&D 1 |
14 | Donkey Kong Jr. | 1982 / 10 / 26 | Nintendo R&D 1 |
15 | Green House | 1982 / 12 / 06 | Nintendo R&D 1 |
16 | Donkey Kong II | 1983 / 03 / 07 | Nintendo R&D 1 |
17 | Mario Bros. | 1983 / 03 / 14 | Nintendo R&D 1 |
18 | Mario's Cement Factory | 1983 / 04 / 28 | Nintendo R&D 1 |
19 | Rain Shower | 1983 / 08 / 01 | Nintendo R&D 1 |
20 | Mario's Bombs Away | 1983 / 11 / 10 | Nintendo R&D 1 |
21 | Boxing | 1984 / 07 / 31 | Nintendo R&D 1 |
22 | Donkey Kong 3 | 1984 / 08 / 20 | Nintendo R&D 1 |
23 | Donkey Kong Circus | 1984 / 09 / 06 | Nintendo R&D 1 |
24 | Donkey Kong Hockey | 1984 / 11 / 13 | Nintendo R&D 1 |
25 | Super Mario Bros. | 1988 / 03 / 08 | Nintendo R&D 1 |
26 | Mario the Juggler | 1991 / 10 / 14 | Nintendo R&D 1 |
Platformers
# | Game | Platform | JP release | NA release | EU release | AU release | Developer(s) |
---|---|---|---|---|---|---|---|
1 | Super Mario Bros. | NES | 1985 / 09 / 13 | 1985 / 10 / 18 | 1987 / 05 / 15 | 1987 / 07 / 01 | Nintendo EAD |
2 | Super Mario Bros. | NES (FCDS) | 1986 / 02 / 21 | N/A | N/A | N/A | Nintendo EAD |
3 | Super Mario Bros.: The Lost Levels | NES (FCDS) | 1986 / 06 / 03 | N/A | N/A | N/A | Nintendo EAD |
4 | All Night Nippon Super Mario Bros. | NES (FCDS) | 1986 / 12 | N/A | N/A | N/A | Nintendo EAD |
5 | Super Mario Bros. 2 | NES | 1992 / 09 / 14 | 1988 / 10 / 09 | 1989 / 04 / 28 | 1989 / 05 | Nintendo EAD |
6 | Super Mario Bros. 3 | NES | 1988 / 10 / 23 | 1990 / 02 / 09 | 1991 / 08 / 29 | 1991 / 08 / 29 | Nintendo EAD |
7 | Super Mario Land | GB | 1989 / 04 / 21 | 1989 / 08 | 1990 / 09 / 28 | N/A | Nintendo R&D 1 |
8 | Super Mario World | SNES | 1990 / 11 / 21 | 1991 / 08 / 13 | 1992 / 04 / 11 | 1992 / 07 / 01 | Nintendo EAD |
9 | Super Mario Land 2: 6 Golden Coins | GB | 1992 / 10 / 21 | 1992 / 11 | 1993 / 01 / 28 | N/A | Nintendo R&D 1 |
10 | Super Mario All-Stars | SNES | 1993 / 07 / 14 | 1993 / 08 / 01 | 1993 / 12 / 16 | 1993 / 12 / 16 | Nintendo EAD |
11 | Wario Land: Super Mario Land 3 | GB | 1994 / 01 / 21 | 1994 / 02 | 1994 / 05 / 13 | N/A | Nintendo R&D 1 |
12 | Super Mario All-Stars + Super Mario World | SNES | N/A | 1994 / 12 | 1995 | N/A | Nintendo EAD |
13 | Donkey Kong Country | SNES | 1994 / 11 / 26 | 1994 / 11 / 21 | 1994 / 11 / 18 | 1994 | Rareware |
14 | Donkey Kong Land | GB | 1995 / 07 / 27 | 1995 / 06 | 1995 / 08 / 24 | N/A | Rareware |
15 | Super Mario World 2: Yoshi's Island | SNES | 1995 / 08 / 15 | 1995 / 10 / 04 | 1995 / 10 / 06 | N/A | Nintendo EAD |
16 | Virtual Boy Wario Land | VB | 1995 / 12 / 01 | 1995 / 11 / 01 | N/A | N/A | Nintendo R&D 1 |
17 | Donkey Kong Country 2: Diddy's Kong Quest | SNES | 1995 / 11 / 21 | 1995 / 11 / 20 | 1995 / 12 / 14 | N/A | Rareware |
18 | Donkey Kong Land 2 | GB | 1996 / 11 / 23 | 1996 / 09 | 1996 / 11 / 28 | N/A | Rareware |
19 | Donkey Kong Country 3: Dixie Kong's Double Trouble! | SNES | 1996 / 11 / 23 | 1996 / 11 / 22 | 1996 / 12 / 19 | 1996 / 12 / 19 | Rareware |
20 | Donkey Kong Land III | GB | N/A | 1997 / 10 | N/A | N/A | Rareware |
21 | Yoshi's Story | N64 | 1997 / 12 / 21 | 1998 / 03 / 10 | 1998 / 05 / 10 | 1998 / 05 / 10 | Nintendo EAD |
22 | BS Super Mario USA | SNES (BS) | 1997 | N/A | N/A | N/A | Nintendo EAD, St.GIGA |
23 | BS Super Mario Collection | SNES (BS) | 1997 / 12 / 28 | N/A | N/A | N/A | Nintendo EAD, St.GIGA |
24 | Wario Land II | GB | N/A | 1998 / 03 / 01 | 1998 | N/A | Nintendo R&D 1 |
25 | Wario Land II | GBC | 1998 / 10 / 21 | 1999 / 03 / 31 | 1999 | N/A | Nintendo R&D 1 |
26 | Super Mario Bros. Deluxe | GBC | 2000 / 12 / 31 | 1999 / 04 / 30 | 1999 / 07 / 01 | N/A | Nintendo R&D 2 |
27 | Donkey Kong GB: Dinky Kong & Dixie Kong | GBC | 2000 / 01 / 28 | N/A | N/A | N/A | Rareware |
28 | Wario Land 3 | GBC | 2000 / 03 / 21 | 2000 / 05 | 2000 / 04 / 14 | N/A | Nintendo R&D 1 |
29 | Donkey Kong Country | GBC | 2001 / 01 / 21 | 2000 / 11 / 04 | 2000 / 11 / 17 | N/A | Rareware |
30 | Super Mario Advance | GBA | 2001 / 03 / 21 | 2001 / 06 / 10 | 2001 / 06 / 22 | 2001 / 06 / 22 | Nintendo EAD |
31 | Wario Land 4 | GBA | 2001 / 08 / 21 | 2001 / 11 / 18 | 2001 / 11 / 16 | 2001 / 11 / 09 | Nintendo R&D 1 |
32 | Super Mario World: Super Mario Advance 2 | GBA | 2001 / 12 / 14 | 2002 / 02 / 09 | 2002 / 04 / 12 | 2002 / 04 / 12 | Nintendo EAD |
33 | Yoshi's Island: Super Mario Advance 3 | GBA | 2002 / 09 / 20 | 2002 / 09 / 24 | 2002 / 10 / 11 | 2003 / 03 / 02 | Nintendo EAD |
34 | Donkey Kong Country | GBA | 2003 / 12 / 12 | 2003 / 06 / 09 | 2003 / 06 / 06 | N/A | Rareware |
35 | Super Mario Advance 4: Super Mario Bros. 3 | GBA | 2003 / 07 / 11 | 2003 / 10 / 21 | 2003 / 10 / 17 | 2003 / 10 / 24 | Nintendo EAD |
36 | Classic NES Series: Super Mario Bros. (port) | GBA | 2004 / 02 / 14 | 2004 / 06 / 02 | 2004 / 07 / 09 | N/A | Nintendo EAD |
37 | Donkey Kong Country 2: Diddy's Kong Quest | GBA | 2004 / 07 / 01 | 2004 / 11 / 15 | 2004 / 06 / 25 | N/A | Rareware |
38 | Famicom Mini: Super Mario Bros. 2 (port) | GBA | 2004 / 08 / 10 | N/A | N/A | N/A | Nintendo EAD |
39 | Yoshi Topsy-Turvy | GBA | 2004 / 12 / 09 | 2005 / 06 / 13 | 2005 / 04 / 22 | 2005 / 04 / 22 | Artoon |
40 | Super Princess Peach | DS | 2005 / 10 / 20 | 2006 / 02 / 27 | 2006 / 05 / 26 | 2006 / 03 / 30 | TOSE |
41 | Donkey Kong Country 3: Dixie Kong's Double Trouble! | GBA | 2005 / 12 / 01 | 2005 / 11 / 07 | 2005 / 11 / 04 | N/A | Rareware |
42 | New Super Mario Bros. | DS | 2006 / 05 / 25 | 2006 / 05 / 15 | 2006 / 06 / 30 | 2006 / 06 / 08 | Nintendo EAD |
43 | Yoshi's Island DS | DS | 2007 / 03 / 08 | 2006 / 11 / 13 | 2006 / 12 / 01 | 2006 / 11 / 17 | Nintendo EAD, Artoon |
44 | Wario Land: Shake It! | Wii | 2008 / 07 / 24 | 2008 / 09 / 22 | 2008 / 09 / 26 | 2008 / 09 / 26 | Good-Feel |
45 | New Super Mario Bros. Wii | Wii | 2009 / 12 / 03 | 2009 / 11 / 15 | 2009 / 11 / 20 | 2009 / 11 / 12 | Nintendo EAD |
46 | Super Mario All-Stars Limited Edition (Super Mario All-Stars - 25th Anniversary Edition) |
Wii | 2010 / 10 / 21 | 2010 / 12 / 12 | 2010 / 12 / 03 | 2010 / 12 / 02 | Nintendo EAD |
47 | Donkey Kong Country Returns | Wii | 2010 / 12 / 09 | 2010 / 11 / 21 | 2010 / 12 / 03 | 2010 / 12 / 02 | Retro Studios |
48 | New Super Mario Bros. 2 | 3DS | 2012 / 07 / 28 | 2012 / 08 / 19 | 2012 / 08 / 17 | 2012 / 08 / 18 | Nintendo EAD |
49 | New Super Mario Bros. U | Wii U | 2012 / 12 / 08 | 2012 / 11 / 18 | 2012 / 11 / 30 | 2012 / 11 / 30 | Nintendo EAD |
50 | Donkey Kong Country Returns 3D | 3DS | 2013 / 06 / 16 | 2013 / 05 / 24 | 2013 / 05 / 24 | 2013 / 05 / 25 | Monster Games |
51 | New Super Luigi U | Wii U | 2013 / 07 / 13 | 2013 / 08 / 25 | 2013 / 07 / 26 | 2013 / 07 / 27 | Nintendo EAD |
52 | New Super Mario Bros. U + New Super Luigi U | Wii U | N/A | 2013 / 11 / 01 | 2013 / 11 / 08 | 2013 / 11 / 07 | Nintendo EAD |
53 | Donkey Kong Country: Tropical Freeze | Wii U | 2014 / 02 / 13 | 2014 / 02 / 21 | 2014 / 02 / 21 | 2014 / 02 / 22 | Retro Studios, Monster Games |
54 | Yoshi's New Island | 3DS | 2014 / 07 / 24 | 2014 / 03 / 14 | 2014 / 03 / 14 | 2014 / 03 / 15 | Arzest |
55 | Yoshi's Woolly World | Wii U | 2015 / 07 / 16 | 2015 / 10 / 16 | 2015 / 06 / 26 | 2015 / 06 / 25 | Good-Feel |
56 | New Super Mario Bros. U Deluxe | NS | 2019 / 01 / 11 | 2019 / 01 / 11 | 2019 / 01 / 11 | 2019 / 01 / 11 | Nintendo EPD |
Three-dimensional
# | Game | Platform | JP release | NA release | EU release | AU release | Developer(s) |
---|---|---|---|---|---|---|---|
1 | Super Mario 64 | N64 | 1996 / 06 / 23 | 1996 / 09 / 26 | 1997 / 03 / 01 | 1997 / 03 / 01 | Nintendo EAD |
2 | Donkey Kong 64 | N64 | 1999 / 12 / 10 | 1999 / 11 / 22 | 1999 / 12 / 06 | 1999 / 12 / 06 | Rareware |
3 | Luigi's Mansion | NGC | 2001 / 09 / 14 | 2001 / 11 / 18 | 2002 / 05 / 03 | 2002 / 05 / 17 | Nintendo EAD |
4 | Super Mario Sunshine | NGC | 2002 / 07 / 19 | 2002 / 08 / 26 | 2002 / 10 / 04 | 2002 / 10 / 04 | Nintendo EAD |
5 | Wario World | NGC | 2004 / 05 / 27 | 2003 / 06 / 24 | 2003 / 06 / 20 | 2003 / 07 / 10 | Treasure |
6 | Super Mario 64 DS | DS | 2004 / 12 / 02 | 2004 / 11 / 21 | 2005 / 03 / 11 | 2005 / 02 / 24 | Nintendo EAD |
7 | Super Mario Galaxy | Wii | 2007 / 11 / 01 | 2007 / 11 / 12 | 2007 / 11 / 16 | 2007 / 11 / 29 | Nintendo EAD |
8 | Super Mario Galaxy 2 | Wii | 2010 / 05 / 27 | 2010 / 05 / 23 | 2010 / 06 / 11 | 2010 / 06 / 30 | Nintendo EAD |
9 | Super Mario 3D Land | 3DS | 2011 / 11 / 03 | 2011 / 11 / 13 | 2011 / 11 / 18 | 2011 / 11 / 24 | Nintendo EAD |
10 | Luigi's Mansion: Dark Moon | 3DS | 2013 / 03 / 20 | 2013 / 03 / 24 | 2013 / 03 / 28 | 2013 / 03 / 28 | Next Level Games |
11 | Super Mario 3D World | Wii U | 2013 / 11 / 21 | 2013 / 11 / 22 | 2013 / 11 / 29 | 2013 / 11 / 30 | Nintendo EAD |
12 | Super Mario Odyssey | NS | 2017 / 10 / 27 | 2017 / 10 / 27 | 2017 / 10 / 27 | 2017 / 10 / 27 | Nintendo EPD |
13 | Luigi's Mansion 3 | NS | 2019 / 10 / 31 | 2019 / 10 / 31 | 2019 / 10 / 31 | 2019 / 10 / 31 | Next Level Games |
Bongos
# | Game | Platform | JP release | NA release | EU release | AU release | Developer(s) |
---|---|---|---|---|---|---|---|
1 | Donkey Konga | NGC | 2003 / 12 / 12 | 2004 / 09 / 27 | 2004 / 10 / 15 | 2004 / 10 / 28 | Namco |
2 | Donkey Konga 2 | NGC | 2004 / 07 / 01 | 2005 / 05 / 09 | 2005 / 06 / 03 | N/A | Namco |
3 | Donkey Kong Jungle Beat | NGC | 2004 / 12 / 16 | 2005 / 03 / 14 | 2005 / 02 / 04 | 2005 / 03 / 17 | Nintendo EAD |
4 | Donkey Konga 3: Tabehōdai! Haru Mogitate 50 Kyoku | NGC | 2005 / 03 / 17 | N/A | N/A | N/A | Namco |
Role-playing
# | Game | Platform | JP release | NA release | EU release | AU release | Developer(s) |
---|---|---|---|---|---|---|---|
1 | Super Mario RPG: Legend of the Seven Stars | SNES | 1996 / 03 / 09 | 1996 / 05 / 13 | N/A | N/A | Square |
2 | Paper Mario | N64 | 2000 / 08 / 11 | 2001 / 02 / 05 | 2001 / 10 / 05 | 2001 / 10 / 05 | Intelligent Systems |
3 | Mario & Luigi: Superstar Saga | GBA | 2003 / 11 / 21 | 2003 / 11 / 17 | 2003 / 11 / 21 | 2003 / 11 / 28 | AlphaDream |
4 | Paper Mario: The Thousand-Year Door | NGC | 2004 / 07 / 22 | 2004 / 10 / 11 | 2004 / 11 / 12 | 2004 / 11 / 18 | Intelligent Systems |
5 | Mario & Luigi: Partners in Time | DS | 2005 / 12 / 29 | 2005 / 11 / 28 | 2006 / 02 / 10 | 2006 / 02 / 22 | AlphaDream |
6 | Super Paper Mario | Wii | 2007 / 04 / 19 | 2007 / 04 / 09 | 2007 / 09 / 14 | 2007 / 09 / 20 | Intelligent Systems |
7 | Mario & Luigi: Bowser's Inside Story | DS | 2009 / 02 / 11 | 2009 / 09 / 14 | 2009 / 10 / 09 | 2009 / 10 / 22 | AlphaDream |
8 | Paper Mario: Sticker Star | 3DS | 2012 / 12 / 06 | 2012 / 11 / 11 | 2012 / 12 / 07 | 2012 / 12 / 08 | Intelligent Systems |
9 | Mario & Luigi: Dream Team | 3DS | 2013 / 07 / 18 | 2013 / 08 / 11 | 2013 / 07 / 12 | 2013 / 07 / 13 | AlphaDream, Good-Feel |
10 | Mario & Luigi: Paper Jam | 3DS | 2015 / 12 / 03 | 2016 / 01 / 22 | 2015 / 12 / 04 | 2015 / 12 / 10 | AlphaDream |
11 | Paper Mario: Color Splash | Wii U | 2016 / 10 / 13 | 2016 / 10 / 07 | 2016 / 10 / 07 | 2016 / 10 / 08 | Nintendo, Intelligent Systems, TOSE Software Co. |
12 | Paper Mario: The Origami King | Switch | 2020 / 07 / 17 | 2020 / 07 / 17 | 2020 / 07 / 17 | 2020 / 07 / 17 | Intelligent Systems |
Puzzle
# | Game | Platform | JP release | NA release | EU release | AU release | Developer(s) |
---|---|---|---|---|---|---|---|
1 | Tetris | NES | 1988 / 12 / 22 | 1989 / 11 | 1990 / 02 / 23 | N/A | Nintendo EAD |
2 | Dr. Mario | NES | 1990 / 07 / 27 | 1990 / 10 | 1991 / 06 / 27 | 1991 / 06 / 27 | Nintendo R&D 1 |
3 | Dr. Mario | GB | 1990 / 07 / 27 | 1990 / 12 | 1991 / 04 / 30 | N/A | Nintendo R&D 1 |
4 | Yoshi | NES | 1991 / 12 / 04 | 1992 / 06 / 01 | 1992 / 12 / 17 | N/A | Game Freak |
5 | Yoshi | GB | 1991 / 12 / 14 | 1992 / 07 | 1992 | N/A | Game Freak |
6 | Yoshi's Cookie | NES | 1992 / 11 / 21 | 1993 / 04 | 1994 / 04 / 28 | N/A | Nintendo R&D 1 |
7 | Yoshi's Cookie | GB | 1992 / 11 / 21 | 1993 | 1993 | N/A | Nintendo R&D 1 |
8 | Yoshi's Cookie | SNES | 1993 / 07 / 09 | 1993 / 06 | N/A | N/A | Bullet Proof Software |
9 | Mario & Wario | SNES | 1993 / 08 / 27 | N/A | N/A | N/A | Game Freak |
10 | Wario's Woods | NES | 1994 / 02 / 19 | 1994 / 12 / 10 | 1995 | N/A | Nintendo, Intelligent Systems |
11 | Wario's Woods | SNES | 1994 / 02 / 09 | 1994 / 12 / 10 | 1995 | N/A | Nintendo, Intelligent Systems |
12 | Wario's Woods | SNES (BS) | N/A | N/A | N/A | N/A | Nintendo R&D 1 |
13 | Tetris & Dr. Mario | SNES | N/A | 1994 / 12 | 1995 / 07 / 25 | N/A | Nintendo R&D 1 |
14 | Yoshi no Cookie: Kuruppon Oven de Cookie | SNES | 1994 | N/A | N/A | N/A | Bullet Proof Software |
15 | Mario's Picross | GB | 1995 / 03 / 14 | 1995 / 03 | 1995 / 07 / 27 | N/A | Jupiter |
16 | Mario's Super Picross | SNES | 1995 / 09 / 14 | N/A | N/A | N/A | Jupiter |
17 | Tetris Attack | SNES | 1996 / 11 / 03 | 1996 / 08 / 28 | 1996 / 11 / 28 | N/A | Intelligent Systems |
18 | Tetris Attack | GB | 1996 / 10 / 26 | 1996 / 08 | 1996 | N/A | Intelligent Systems |
19 | BS Yoshi no Panepon | SNES (BS) | N/A | N/A | N/A | N/A | Nintendo EAD |
20 | Picross 2 | Wii U | 1996 / 10 / 19 | N/A | N/A | N/A | Jupiter |
21 | BS Dr. Mario | SNES (BS) | 1997 | N/A | N/A | N/A | Nintendo R&D 1 |
22 | Dr. Mario 64 | N64 | N/A | 2001 / 04 / 09 | N/A | N/A | Nintendo (unknown division) |
23 | Nintendo Puzzle Collection | NGC | 2003 / 02 / 07 | N/A | N/A | N/A | Intelligent Systems |
24 | Classic NES Series: Dr. Mario (port) | GBA | 2004 / 05 / 21 | 2004 / 10 / 25 | 2005 / 01 / 07 | N/A | Nintendo EAD |
25 | Dr. Mario & Puzzle League | GBA | 2005 / 09 / 13 | 2005 / 11 / 28 | 2005 / 11 / 25 | N/A | Nintendo EAD |
26 | Tetris DS | DS | 2006 / 04 / 27 | 2006 / 03 / 20 | 2006 / 04 / 21 | 2006 / 04 / 21 | Nintendo EAD |
27 | Dr. Mario Online Rx | WiiWare | 2008 / 03 / 25 | 2008 / 05 / 26 | 2008 / 05 / 20 | 2008 / 05 / 20 | Nintendo EAD |
28 | Dr. Mario Express | DSi | 2008 / 12 / 24 | 2009 / 04 / 20 | 2009 / 05 / 08 | 2009 / 05 / 01 | ARIKA |
29 | Club Nintendo Picross | 3DS | 2012 / 09 / 13 | N/A | N/A | N/A | Jupiter, Nintendo |
30 | Club Nintendo Picross Plus | 3DS | 2014 / 10 / 09 | N/A | N/A | N/A | Jupiter, Nintendo |
31 | Dr. Luigi | Wii U | 2014 / 01 / 15 | 2013 / 12 / 31 | 2014 / 01 / 15 | 2014 / 01 / 15 | ARIKA |
32 | Captain Toad: Treasure Tracker | Wii U | 2014 / 11 / 13 | 2014 / 12 / 05 | 2015 / 01 / 02 | 2015 / 01 / 03 | Nintendo EAD |
33 | Dr. Mario: Miracle Cure | 3DS | 2015 / 05 / 31 | 2015 / 06 / 11 | 2015 / 06 / 11 | N/A | Nintendo |
Party
# | Game | Platform | JP release | NA release | EU release | AU release | Developer(s) |
---|---|---|---|---|---|---|---|
1 | Mario Party | N64 | 1998 / 12 / 18 | 1999 / 02 / 08 | 1999 / 03 / 09 | 1999 / 03 / 09 | Hudson |
2 | Mario Party 2 | N64 | 1999 / 12 / 17 | 2000 / 01 / 24 | 2000 / 10 / 13 | 2000 / 11 / 06 | Hudson |
3 | Mario Party 3 | N64 | 2000 / 12 / 07 | 2001 / 05 / 07 | 2001 / 11 / 16 | 2001 / 09 / 03 | Hudson |
4 | Mario Party 4 | NGC | 2002 / 11 / 08 | 2002 / 10 / 21 | 2002 / 11 / 29 | 2002 / 11 / 29 | Hudson |
5 | Mario Party-e | GBA (e-R) | 2003 / 02 / 17 | N/A | N/A | N/A | Nintendo EAD |
6 | WarioWare, Inc.: Mega Microgame$! (WarioWare, Inc.: Minigame Mania) |
GBA | 2003 / 03 / 21 | 2003 / 05 / 26 | 2003 / 05 / 23 | 2003 / 06 / 06 | Nintendo R&D 1 |
7 | WarioWare, Inc.: Mega Party Game$! | NGC | 2003 / 10 / 17 | 2004 / 04 / 05 | 2004 / 09 / 03 | 2004 / 09 / 03 | Nintendo R&D 1, Intelligent Systems |
8 | Mario Party 5 | NGC | 2003 / 11 / 28 | 2003 / 11 / 10 | 2003 / 12 / 05 | 2003 / 12 / 05 | Hudson |
9 | WarioWare: Twisted! | GBA | 2004 / 10 / 14 | 2005 / 05 / 23 | N/A | 2005 / 05 / 19 | Nintendo SPD Group No. 1, Intelligent Systems |
10 | Mario Party 6 | NGC | 2004 / 11 / 18 | 2004 / 12 / 06 | 2005 / 03 / 18 | 2005 / 09 / 15 | Hudson |
11 | WarioWare: Touched! | DS | 2004 / 12 / 02 | 2005 / 02 / 14 | 2005 / 03 / 11 | 2005 / 02 / 24 | Nintendo SPD Group No. 1, Intelligent Systems |
12 | Mario Party Advance | GBA | 2005 / 01 / 13 | 2005 / 03 / 28 | 2005 / 06 / 10 | 2005 / 09 / 15 | Hudson |
13 | Mario Party 7 | NGC | 2005 / 11 / 10 | 2005 / 11 / 07 | 2006 / 02 / 10 | 2006 / 06 / 08 | Hudson |
14 | WarioWare: Smooth Moves | Wii | 2006 / 12 / 02 | 2007 / 01 / 15 | 2007 / 01 / 12 | 2007 / 01 / 25 | Nintendo SPD Group No. 1, Intelligent Systems |
15 | Itadaki Street DS | DS | 2007 / 06 / 21 | N/A | N/A | N/A | Armor Project |
16 | Mario Party 8 | Wii | 2007 / 07 / 26 | 2007 / 05 / 29 | 2007 / 06 / 22 | 2007 / 07 / 19 | Hudson |
17 | Mario Party DS | DS | 2007 / 11 / 08 | 2007 / 11 / 19 | 2007 / 11 / 23 | 2007 / 12 / 06 | Hudson |
18 | WarioWare: Snapped! | DSi | 2008 / 12 / 24 | 2009 / 04 / 05 | 2009 / 04 / 03 | 2009 / 04 / 02 | Nintendo SPD Group No. 1, Intelligent Systems |
