Super Mario World Barcode Battler cards
From Mariopedia, a wiki on Mario, Yoshi, Wario, Donkey Kong, Super Smash Bros., and more!
Jump to navigationJump to search
The Barcode Battler is a toy made by various companies in different countries. The player can scan barcodes that generate stats for the player's character. Then a player and a friend can battle one another.
Nintendo has licensed Epoch, the company making the Barcode battler in Japan, to make cards based on Super Mario World.
Cards
Playable characters
Image | Character | Type | Hit Points | Strike Points | Defense Points |
---|---|---|---|---|---|
Mario | Warrior | 3500 | 1000 | 800 | |
Luigi | Warrior | 3500 | 900 | 1000 | |
Yoshi | Wizard | 3600 | 1100 | 1100 |
Enemies
Image | Character | Type | Hit Points | Strike Points | Defense Points | Reward |
---|---|---|---|---|---|---|
Eerie | Wizard | 0 | 5000 | 0 |
| |
Koopa Paratroopa | Warrior | 2800 | 900 | 1100 |
| |
Jumping Piranha Plant | Wizard | 3600 | 1100 | 1400 |
| |
Super Koopa | Warrior | 4500 | 1200 | 1500 |
| |
Spiny | Warrior | 5000 | 1000 | 1000 |
| |
Monty Mole | Warrior | 5000 | 1600 | 1900 |
| |
Reznor | Wizard | 6000 | 1700 | 2000 |
| |
Rip Van Fish | Warrior | 6500 | 2000 | 2500 |
| |
Lakitu | Wizard | 7600 | 2200 | 2400 |
| |
Wiggler | Warrior | 8800 | 1800 | 1800 |
| |
Larry Koopa | Warrior | 10000 | 2300 | 2500 |
| |
Chargin' Chuck | Warrior | 11000 | 2500 | 3000 |
| |
Blargg | Wizard | 12000 | 2900 | 3200 |
| |
Banzai Bill | Warrior | 13300 | 3300 | 3300 |
| |
Ludwig von Koopa | Warrior | 14000 | 3800 | 4200 |
| |
Magikoopa | Wizard | 14200 | 3200 | 5000 |
| |
Mechakoopa | Warrior | 17100 | 4100 | 5100 |
| |
Bowser | Wizard | 20900 | 5200 | 6400 |
|
Items
Image | Item | Type | Points rewarded |
---|---|---|---|
1-Up Mushroom | 5 survival points | ||
Baby Yoshi | Battle | 800 strike points | |
Body Slam | Turn | 1000 strike points | |
Cape Feather | Battle | 400 strike points | |
Fire Flower | Battle | 500 strike points | |
Green Shell | 5 magic points | ||
Jump | 600 defense points | ||
Super Mushroom | 1200 health points | ||
Super Star | Turn | 1800 defense points |